เปรียบเทียบรถ EV
ข้อมูลครบ ตัดสินใจง่าย · เลือกได้สูงสุด 4 คัน · เลือกรุ่นย่อยของแต่ละคัน
ปัดตารางซ้าย–ขวาเพื่อดูรถทุกคัน
ราคาต่อระยะวิ่งต่ำสุด—ใช้มาตรฐานระยะวิ่งเดียวกัน
วิ่งไกลที่สุด—ใช้มาตรฐานระยะวิ่งเดียวกัน
ชาร์จเร็วที่สุด—DC 10–80%
แรงที่สุด—0–100 กม./ชม.
| รุ่นที่เลือก | ![]() |
|---|---|
| ราคารุ่นย่อย | ฿3,999,000 |
| ข้อมูลทั่วไป | |
| ประเภทตัวถัง | SUV |
| จำนวนที่นั่ง | 5 |
| Drive | AWD |
| Turning radius (m) | 6.21 |
| Gear | Single Speed Reduction Gear |
| First gear | หน้า2.2632 /หลัง2.2647 |
| Final gear | 4.706 |
| Wheels | 21 × 9.5J forged alloy |
| Automatic dual-zone climate | มี |
| Rear air vents | มี |
| Cluster | 12.3-inch |
| N Pedal | มี |
| N Race | มี |
| N Road Sense | มี |
| แบตเตอรี่ | |
| ชนิดแบตเตอรี่ | Lithium-ion |
| ความจุแบตเตอรี่ (kWh) | 84 |
| Battery chemistry | Lithium-ion |
| Motor | PMSM |
| Battery(kWh) | 84 |
| Maximum speed(km/h) | 260 |
| AC maximum(kW) | 10.5 |
| AC10–100%(h) | 7.35 |
| AC connector | Type2 |
| DC10–80% on350kW EVSE(min) | 18 |
| DC connector | CCS2 |
| Standard power(kW /HP) | 448 /601 |
| N Grin Boost power(kW /HP) | 478 /641 |
| Standard /Boost torque(Nm) | 740 /770 |
| Standard /Boost acceleration0–100(s) | 3.5 /3.4 |
| DC10–80% on50kW EVSE(min) | 66 |
| การจัดการอุณหภูมิแบตเตอรี่ | |
| N Battery Preconditioning | มี |
| ระยะวิ่งและการใช้พลังงาน | |
| ระยะวิ่ง WLTP (กม.) | 448 |
| WLTP(km) | 448 |
| การชาร์จ AC และจ่ายไฟ | |
| ชาร์จ AC สูงสุด (kW) | 10.5 |
| หัวชาร์จ | Type 2 / CCS2 |
| จ่ายไฟออก V2L | 250V /16A |
| Wireless phone charging | มี |
| Internal V2L socket | มี |
| V2L | 250V /16A |
| การชาร์จเร็ว DC | |
| DC 10–80% (นาที) | 18 |
| มอเตอร์และสมรรถนะ | |
| กำลังสูงสุด (kW) | 448 |
| แรงบิดสูงสุด (Nm) | 740 |
| 0–100 กม./ชม. (วินาที) | 3.5 |
| ความเร็วสูงสุด (กม./ชม.) | 260 |
| ระบบขับเคลื่อนและช่วงล่าง | |
| ระบบขับเคลื่อน | AWD |
| Steering | Rack and Pinion (R-MDPS Type) |
| Front/rear suspension | MacPherson strut / Multi-link |
| Electronic Controlled Suspension | มี |
| ขนาดและน้ำหนัก | |
| ยาว × กว้าง × สูง (มม.) | 4715 × 1940 × 1585 |
| ฐานล้อ (มม.) | 3000 |
| ระยะต่ำสุดจากพื้น (มม.) | 142 |
| น้ำหนักรถ (กก.) | 2150 |
| ความจุสัมภาระหลัง (ลิตร) | 480–1540 |
| Length x Width x Height (mm) | 4715 × 1940 × 1585 |
| Wheelbase (mm) | 3000 |
| Ground clearance (mm) | 142 |
| Curb Weight (kg) | 2150 |
| LuggageVDA(L) | 480–1540 |
| ล้อ ยาง และเบรก | |
| ขนาดล้อ | 21 นิ้ว / 275/35 R21 |
| Tyres | 275/35 R21 |
| Front/rear brakes | Ventilated discs |
| Brake booster | Active Hydraulic Booster(Regenerative Brake) |
| ความปลอดภัย | |
| ถุงลมนิรภัย (ใบ) | 6 |
| Airbags | 6 |
| ABS | มี |
| EBD | มี |
| TCS | มี |
| TPMS | มี |
| BAS | มี |
| ESC | มี |
| HAC | มี |
| Forward collision avoidance | มี |
| Junction turning assist | มี |
| Rear cross traffic collision avoidance | มี |
| Safe exit warning | มี |
| High beam assist | มี |
| Driver attention warning | มี |
| Rear occupant alert | มี |
| ระบบช่วยขับ ADAS | |
| ครูสคอนโทรลอัตโนมัติ | มี |
| ช่วยรักษาเลน | มี |
| เบรกฉุกเฉินอัตโนมัติ | มี |
| เตือนจุดบอด | มี |
| Electronic parking brake /AutoHold | มี |
| Smart Cruise Control Stop&Go | มี |
| Lane following assist | มี |
| Blind spot collision avoidance | มี |
| Lane departure alert | มี |
| Lane Keeping Assist | มี |
| ไฟส่องสว่าง | |
| Automatic headlights | มี |
| LED headlights /tail lights /DRL | มี |
| อุปกรณ์ภายนอก | |
| ประตูท้ายไฟฟ้า | มี |
| หลังคาพาโนรามิก | มี |
| Automatic front wipers | มี |
| Auto-dimming rearview mirror | มี |
| Electric adjustable folding mirrors | มี |
| Smart power tailgate | มี |
| N-specific front/rear bumpers and side skirts | มี |
| เบาะนั่ง | |
| เบาะระบายอากาศ | มี |
| Driver seat memory | มี |
| Leather seats | มี |
| Power front seats | มี |
| Heated and ventilated front seats | มี |
| Rear folding seats60:40 | มี |
| ระบบปรับอากาศและความสะดวกสบาย | |
| ชาร์จโทรศัพท์ไร้สาย | มี |
| จอภาพและระบบเสียง | |
| หน้าจอกลาง (นิ้ว) | 12.3 |
| จอมาตรวัดดิจิทัล (นิ้ว) | 12.3 |
| Bluetooth | มี |
| Speakers | 8 |
| Touchscreen | 12.3-inch |
| BOSE premium sound | มี |
| การเชื่อมต่อและซอฟต์แวร์ | |
| Apple CarPlay / Android Auto | Apple CarPlay / Android Auto |
| Apple CarPlay /Android Auto | มี |
| กุญแจและการควบคุมรถ | |
| Smart key /Push Start | มี |
| การรับประกัน | |
| รับประกันตัวรถ | 5 ปี /150,000 กม. |
| รับประกันแบตเตอรี่ | 8 ปี /160,000 กม. |
