เปรียบเทียบรถ EV
ข้อมูลครบ ตัดสินใจง่าย · เลือกได้สูงสุด 4 คัน · เลือกรุ่นย่อยของแต่ละคัน
ปัดตารางซ้าย–ขวาเพื่อดูรถทุกคัน
ราคาต่อระยะวิ่งต่ำสุด—ใช้มาตรฐานระยะวิ่งเดียวกัน
วิ่งไกลที่สุด—ใช้มาตรฐานระยะวิ่งเดียวกัน
ชาร์จเร็วที่สุด—DC 10–80%
แรงที่สุด—0–100 กม./ชม.
| รุ่นที่เลือก | ![]() |
|---|---|
| ราคารุ่นย่อย | ฿669,000 |
| ข้อมูลทั่วไป | |
| ประเภทตัวถัง | SUV |
| จำนวนที่นั่ง | 5 |
| Alloy wheels | 18 นิ้ว |
| Rear center headrest | มี |
| LED front reading light | มี |
| Rear cabin reading light | มี |
| Automatic climate control | มี |
| Rear air outlets | มี |
| CN95 air filter | มี |
| Cooled storage (litres) | 3.2 |
| Remote vehicle start/stop | มี |
| Remote locking/unlocking | มี |
| Remote climate control | มี |
| Vehicle status monitoring | มี |
| Four-window one touch | Driver only |
| Ambient lighting | ไม่มี |
| แบตเตอรี่ | |
| ชนิดแบตเตอรี่ | Lithium-ion |
| ความจุแบตเตอรี่ (kWh) | 58.3 |
| Motor type | PMSM |
| Motor output (kW / PS) | 150 / 204 |
| Motor torque (Nm) | 260 |
| Battery type | Lithium-ion |
| Battery capacity (kWh) | 58.3 |
| การจัดการอุณหภูมิแบตเตอรี่ | |
| Cabin preconditioning | มี |
| ระยะวิ่งและการใช้พลังงาน | |
| ระยะวิ่ง NEDC (กม.) | 520 |
| Driving range NEDC (km) | 520 |
| การชาร์จ AC และจ่ายไฟ | |
| ชาร์จ AC สูงสุด (kW) | 6.6 |
| จ่ายไฟออก V2L | 6 kW |
| AC maximum (kW) | 6.6 |
| DC maximum (kW) | 120 |
| V2L (kW) | 6 |
| Charging port status display | มี |
| Low-speed pedestrian warning | มี |
| Timed charging | มี |
| Wireless phone charging | ไม่มี |
| การชาร์จเร็ว DC | |
| ชาร์จ DC สูงสุด (kW) | 120 |
| มอเตอร์และสมรรถนะ | |
| กำลังสูงสุด (kW) | 150 |
| แรงบิดสูงสุด (Nm) | 260 |
| ระบบขับเคลื่อนและช่วงล่าง | |
| Steering | EPS |
| Leather multifunction steering wheel | มี |
| Steering adjustment | 4 ทิศทาง |
| Front Suspension | Independent MacPherson strut |
| Rear Suspension | Independent multi-link |
| ขนาดและน้ำหนัก | |
| ยาว × กว้าง × สูง (มม.) | 4471 × 1833 × 1641 |
| ฐานล้อ (มม.) | 2720 |
| ระยะต่ำสุดจากพื้น (มม.) | 175 |
| Length x Width x Height (mm) | 4471 × 1833 × 1641 |
| Wheelbase (mm) | 2720 |
| Front/rear track (mm) | 1583 / 1577 |
| Ground clearance (mm) | 175 |
| ล้อ ยาง และเบรก | |
| ขนาดล้อ | 18 นิ้ว / 225/60 R18 |
| Front brake | Ventilated disc |
| Rear brake | Disc |
| Auto Brake Hold | มี |
| Tyres | 225/60 R18 |
| ความปลอดภัย | |
| ถุงลมนิรภัย (ใบ) | 6 |
| E-Call | มี |
| Airbags | 6 |
| Front seatbelt reminder | มี |
| ABS | มี |
| EBD | มี |
| TCS | มี |
| Hill start and descent assist | มี |
| Automatic speed-sensitive door lock | มี |
| TPMS | มี |
| Temporary tyre repair kit | มี |
| ISOFIX | มี |
| ระบบช่วยขับ ADAS | |
| ครูสคอนโทรลอัตโนมัติ | มี |
| ช่วยรักษาเลน | มี |
| เบรกฉุกเฉินอัตโนมัติ | มี |
| เตือนจุดบอด | ไม่มี |
| กล้องรอบคัน 360° | มี |
| Electric parking brake | มี |
| Rear parking sensors | 4 |
| Surround camera with body transparent view | 360° |
| Intelligent ACC with bend speed control | มี |
| FCW | มี |
| AEB | มี |
| Traffic sign recognition | มี |
| Speed limit warning | มี |
| Lane center keeping | มี |
| Lane departure warning | มี |
| Lane change assist | ไม่มี |
| Blind spot detection | ไม่มี |
| Door opening warning | ไม่มี |
| Emergency lane keeping | ไม่มี |
| Rear cross traffic alert | ไม่มี |
| Rear cross traffic braking | ไม่มี |
| Rear collision warning | ไม่มี |
| Front cross traffic alert | ไม่มี |
| Front cross traffic braking | ไม่มี |
| Lane Keeping Assist | มี |
| ไฟส่องสว่าง | |
| Automatic LED headlights | มี |
| Automatic headlight height adjustment | มี |
| LED daytime running lights | มี |
| อุปกรณ์ภายนอก | |
| ประตูท้ายไฟฟ้า | ไม่มี |
| หลังคาพาโนรามิก | ไม่มี |
| Follow Me Home | มี |
| Rear spoiler and high mounted stop lamp | มี |
| LED light-bar rear lights | มี |
| Rear wiper | มี |
| Automatic front wipers | มี |
| Active grille shutter | มี |
| Electric adjustable mirrors | มี |
| Turn signals in mirrors | มี |
| Panoramic roof with power shade | ไม่มี |
| Manual tailgate | มี |
| Power tailgate | ไม่มี |
| Electric mirror folding | ไม่มี |
| Automatic mirror folding when locked | ไม่มี |
| Auto-dimming rearview mirror | ไม่มี |
| Passenger sun visor mirror lighting | ไม่มี |
| Remote tailgate | ไม่มี |
| Roof rails | มี |
| เบาะนั่ง | |
| เบาะระบายอากาศ | ไม่มี |
| Seats | 5 |
| Driver seat power adjustment | 6 ทิศทาง |
| Seat material | Synthetic leather |
| Rear seat folding | 60:40 |
| Driver seat ventilation | ไม่มี |
| Driver seat memory | ไม่มี |
| Front passenger seat adjustment | Manual4-way |
| Front passenger seat ventilation | ไม่มี |
| จอภาพและระบบเสียง | |
| หน้าจอกลาง (นิ้ว) | 14.6 |
| จอมาตรวัดดิจิทัล (นิ้ว) | 10.25 |
| Bluetooth | มี |
| Touchscreen (inch) | 14.6 |
| Speed-dependent audio volume | มี |
| Front USB | 1 Type-A + 1 Type-C |
| Rear USB | 1 Type-C |
| Find vehicle with sound and flashing lights | มี |
| Speakers | 6 |
| การเชื่อมต่อและซอฟต์แวร์ | |
| Apple CarPlay / Android Auto | Wireless Apple CarPlay / Android Auto |
| สั่งงานด้วยเสียงภาษาไทย | มี |
| อัปเดตซอฟต์แวร์ OTA | มี |
| Drive modes | Eco / Normal / Sport / Well Being |
| Digital cluster (inch) | 10.25 |
| Online navigation | มี |
| Voice languages | Thai / English |
| Wireless Apple CarPlay and Android Auto | มี |
| Telematic service | มี |
| Smart Entry keys | 2 |
| Quick Start | มี |
| OTA | มี |
| App remote control | มี |
