สเปก XPENG THE NEW X9
ข้อมูลแยกตามรุ่นย่อยและมาตรฐานทดสอบ · เลือกรุ่นย่อยเพื่อดูอุปกรณ์และสมรรถนะ
฿2,399,000
ข้อมูลทั่วไป
- ประเภทตัวถัง
- MPV
- จำนวนที่นั่ง
- 7
- Chipset
- TURING AI Chip
- Millimeter-Wave Radar (Piece)
- 3
- Ultrasonic Sensor (Piece)
- 12
- Chipset
- SA8295P
- Voice Assistant System
- มี
- Welcome Function
- มี
- Multi-Color Dynamic Surround Ambient Light
- มี
- Hot and Cold Refrigerator
- มี
- CN95 Cabin Air Filtration System
- มี
- Air Quality Control System (AQS)
- มี
- Electric Stability Program (ESP)
- มี
- Uphill/Downhill Assist
- มี
แบตเตอรี่
- ชนิดแบตเตอรี่
- LFP แบบ 5C
- ความจุแบตเตอรี่ (kWh)
- 94.8
ระยะวิ่งและการใช้พลังงาน
- ระยะวิ่ง NEDC (กม.)
- 620
- ระยะวิ่ง WLTP (กม.)
- 535
การชาร์จ AC และจ่ายไฟ
- ชาร์จ AC สูงสุด (kW)
- 11
- Electric Charging Port Cover
- มี
- AC Charging Time (5 - 100%) (h)
- 9.5
- Electric Charging Cover
- มี
- Vehicle-to-Load (V2L) Function
- มี
การชาร์จเร็ว DC
- ชาร์จ DC สูงสุด (kW)
- 537
- DC Charging Time (10 - 80%) (min)
- 12
มอเตอร์และสมรรถนะ
- ชนิดมอเตอร์ไฟฟ้า
- Permanent Magnet Synchronous Motor
- กำลังสูงสุด (kW)
- 255
- แรงบิดสูงสุด (Nm)
- 450
- 0–100 กม./ชม. (วินาที)
- 8.2
- ความเร็วสูงสุด (กม./ชม.)
- 200
- Power Soft-Closing Front Door
- มี
ระบบขับเคลื่อนและช่วงล่าง
- ระบบขับเคลื่อน
- FWD
- Intelligent Dual-Chamber Air Suspension
- มี
- Active Rear-Wheel Steering System
- มี
- Luggage Compartment Suspension Adjustment Switch
- มี
ขนาดและน้ำหนัก
- ยาว × กว้าง × สูง (มม.)
- 5,316 x 1,988 x 1,785
- ฐานล้อ (มม.)
- 3160
- น้ำหนักรถเปล่า (กก.)
- 2850
ล้อ ยาง และเบรก
- ระบบตรวจวัดแรงดันลมยาง
- มี
ความปลอดภัย
- ถุงลมนิรภัย (ใบ)
- 9
- Second and Third Row ISOFIX® Child Seat Interfaces
- มี
ระบบช่วยขับ ADAS
- ครูสคอนโทรลอัตโนมัติ
- มี
- ช่วยรักษาเลน
- มี
- เบรกฉุกเฉินอัตโนมัติ
- มี
- เตือนจุดบอด
- มี
- กล้องรอบคัน 360°
- มี
- Lane Centering Control (LCC)
- มี
- Lane Departure Warning (LDW)
- มี
- Auto Exit Parking Assist (AEP)
- มี
- Transparent Chassis
- มี
- Front Vehicle Distance Monitoring (FDM)
- มี
- Forward Collision Warning (FCW)
- มี
- Door Open Warning (DOW)
- มี
- Rear Collision Warning (RCW)
- มี
- Camera (Piece)
- 14
- SR Environment Simulation Display
- มี
- Adaptive Turning Cruise (ATC)
- มี
- Active Lane Change (ALC)
- มี
- Intelligent Speed Limit Assist (SLA)
- มี
- Enhanced Auto Parking Assist (EAP)
- มี
- Remote Parking Assist (RPA)
- มี
- Remote Vehicle Summon (RVS)
- มี
- Drive Video Recorder (DVR)
- มี
- Traffic Sign Recognition (TSR)
- มี
- Speed Assist System (SAS)
- มี
- Driver State Monitoring (DSM)
- มี
- Blind Spot View (BSV)
- มี
- Rear Cross Traffic Alert (RCTA)
- มี
- Intelligent High Beam (IHB)
- มี
- Electronic Parking Brake and Auto-Hold Function
- มี
- emergency lane keeping (ELK)
- มี
ไฟส่องสว่าง
- LED Auto-sensing High Beam and Dipped Headlight
- มี
- Headlight Height Adjustment
- มี
- LED Auto On-Off Headlight
- มี
อุปกรณ์ภายนอก
- Electric Tailgate
- มี
- Rain Sensing Automatic Wiper
- มี
- Panoramic Glass Roof with Electric Sunshade
- มี
- Privacy Glass (Second Row/Third Row/Rear Windshield)
- มี
- 20" Mullti-Spoke Wheel
- มี
- 20" Starlight Wheel with Floating Wheel Cap
- ไม่มี
เบาะนั่ง
- Full Grain Nappa Leather Seat Material
- มี
- 8-Way Electric Adjustment with 4-Way Lumbar Support
- มี
- Position Memory and Welcome Function
- มี
- Heating and Ventilating Function
- มี
- Electric Adjustable 14 Ways Sofa
- มี
- Electric Adjustable 18 Ways Grand Sofa
- ไม่มี
- 180 mm Aisle
- มี
- High Quality Foldable Table
- มี
- Zero Gravity Position Adjustment
- มี
- Dual 50 W Wireless Charger
- มี
- Massage Function
- มี
- Window Sunshade
- มี
- Electric Foldable Backrest (60:40)
- มี
- Electric Foldable Seat Cushion (60:40)
- มี
- One-Touch Flat-Folding Seat Switch
- มี
- Heating Function
- มี
ระบบปรับอากาศและความสะดวกสบาย
- Intelligent 5-Zone Automtic Air Conditioning System
- มี
- PM2.5 Monitoring and Display System
- มี
- Armrest and Cup Holder
- มี
จอภาพและระบบเสียง
- หน้าจอกลาง (นิ้ว)
- 17.3
- จอมาตรวัดดิจิทัล (นิ้ว)
- 10.25
- Rear Entertainment Screen
- 21.4
- Mobile Phone Bluetooth Key
- มี
- DAB and FM Radio
- มี
- XOPERA Audio System 27 Speakers
- มี
- Windshield Head-up Display (W-HUD)
- มี
การเชื่อมต่อและซอฟต์แวร์
- Apple CarPlay
- มี
- Android Auto
- มี
- Mobile Phone Application Remote Control
- มี
- Application Library
- มี
- Apple CarPlay and Android Auto
- มี
- Over-The-Air (OTA) Software Update
- มี
| รายการ | Premium ฿2,399,000 | Executive ฿2,599,000 | Luxury AWD ฿2,799,000 |
|---|---|---|---|
| ข้อมูลทั่วไป | |||
| ประเภทตัวถัง | MPV | MPV | MPV |
| จำนวนที่นั่ง | 7 | 7 | 7 |
| Chipset | TURING AI Chip | TURING AI Chip | TURING AI Chip |
| Millimeter-Wave Radar (Piece) | 3 | 3 | 3 |
| Ultrasonic Sensor (Piece) | 12 | 12 | 12 |
| Chipset | SA8295P | SA8295P | SA8295P |
| Voice Assistant System | มี | มี | มี |
| Welcome Function | มี | มี | มี |
| Multi-Color Dynamic Surround Ambient Light | มี | มี | มี |
| Hot and Cold Refrigerator | มี | มี | มี |
| CN95 Cabin Air Filtration System | มี | มี | มี |
| Air Quality Control System (AQS) | มี | มี | มี |
| Electric Stability Program (ESP) | มี | มี | มี |
| Uphill/Downhill Assist | มี | มี | มี |
| แบตเตอรี่ | |||
| ชนิดแบตเตอรี่ | LFP แบบ 5C | NCM แบบ 5C | NCM แบบ 5C |
| ความจุแบตเตอรี่ (kWh) | 94.8 | 110 | 110 |
| ระยะวิ่งและการใช้พลังงาน | |||
| ระยะวิ่ง NEDC (กม.) | 620 | 715 | 670 |
| ระยะวิ่ง WLTP (กม.) | 535 | 615 | 580 |
| การชาร์จ AC และจ่ายไฟ | |||
| ชาร์จ AC สูงสุด (kW) | 11 | 11 | 11 |
| Electric Charging Port Cover | มี | มี | มี |
| AC Charging Time (5 - 100%) (h) | 9.5 | 11 | 11 |
| Electric Charging Cover | มี | มี | มี |
| Vehicle-to-Load (V2L) Function | มี | มี | มี |
| การชาร์จเร็ว DC | |||
| ชาร์จ DC สูงสุด (kW) | 537 | 542 | 542 |
| DC Charging Time (10 - 80%) (min) | 12 | 12 | 12 |
| มอเตอร์และสมรรถนะ | |||
| ชนิดมอเตอร์ไฟฟ้า | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor / AC Asynchronous Motor |
| กำลังสูงสุด (kW) | 255 | 255 | 395 |
| แรงบิดสูงสุด (Nm) | 450 | 450 | 640 |
| 0–100 กม./ชม. (วินาที) | 8.2 | 7.75 | 5.9 |
| ความเร็วสูงสุด (กม./ชม.) | 200 | 200 | 200 |
| Power Soft-Closing Front Door | มี | มี | มี |
| ระบบขับเคลื่อนและช่วงล่าง | |||
| ระบบขับเคลื่อน | FWD | FWD | AWD |
| Intelligent Dual-Chamber Air Suspension | มี | มี | มี |
| Active Rear-Wheel Steering System | มี | มี | มี |
| Luggage Compartment Suspension Adjustment Switch | มี | มี | มี |
| ขนาดและน้ำหนัก | |||
| ยาว × กว้าง × สูง (มม.) | 5,316 x 1,988 x 1,785 | 5,316 x 1,988 x 1,785 | 5,316 x 1,988 x 1,785 |
| ฐานล้อ (มม.) | 3160 | 3160 | 3160 |
| น้ำหนักรถเปล่า (กก.) | 2850 | 2795 | 2845 |
| ล้อ ยาง และเบรก | |||
| ระบบตรวจวัดแรงดันลมยาง | มี | มี | มี |
| ความปลอดภัย | |||
| ถุงลมนิรภัย (ใบ) | 9 | 9 | 9 |
| Second and Third Row ISOFIX® Child Seat Interfaces | มี | มี | มี |
| ระบบช่วยขับ ADAS | |||
| ครูสคอนโทรลอัตโนมัติ | มี | มี | มี |
| ช่วยรักษาเลน | มี | มี | มี |
| เบรกฉุกเฉินอัตโนมัติ | มี | มี | มี |
| เตือนจุดบอด | มี | มี | มี |
| กล้องรอบคัน 360° | มี | มี | มี |
| Lane Centering Control (LCC) | มี | มี | มี |
| Lane Departure Warning (LDW) | มี | มี | มี |
| Auto Exit Parking Assist (AEP) | มี | มี | มี |
| Transparent Chassis | มี | มี | มี |
| Front Vehicle Distance Monitoring (FDM) | มี | มี | มี |
| Forward Collision Warning (FCW) | มี | มี | มี |
| Door Open Warning (DOW) | มี | มี | มี |
| Rear Collision Warning (RCW) | มี | มี | มี |
| Camera (Piece) | 14 | 14 | 14 |
| SR Environment Simulation Display | มี | มี | มี |
| Adaptive Turning Cruise (ATC) | มี | มี | มี |
| Active Lane Change (ALC) | มี | มี | มี |
| Intelligent Speed Limit Assist (SLA) | มี | มี | มี |
| Enhanced Auto Parking Assist (EAP) | มี | มี | มี |
| Remote Parking Assist (RPA) | มี | มี | มี |
| Remote Vehicle Summon (RVS) | มี | มี | มี |
| Drive Video Recorder (DVR) | มี | มี | มี |
| Traffic Sign Recognition (TSR) | มี | มี | มี |
| Speed Assist System (SAS) | มี | มี | มี |
| Driver State Monitoring (DSM) | มี | มี | มี |
| Blind Spot View (BSV) | มี | มี | มี |
| Rear Cross Traffic Alert (RCTA) | มี | มี | มี |
| Intelligent High Beam (IHB) | มี | มี | มี |
| Electronic Parking Brake and Auto-Hold Function | มี | มี | มี |
| emergency lane keeping (ELK) | มี | มี | มี |
| ไฟส่องสว่าง | |||
| LED Auto-sensing High Beam and Dipped Headlight | มี | มี | มี |
| Headlight Height Adjustment | มี | มี | มี |
| LED Auto On-Off Headlight | มี | มี | มี |
| อุปกรณ์ภายนอก | |||
| Electric Tailgate | มี | มี | มี |
| Rain Sensing Automatic Wiper | มี | มี | มี |
| Panoramic Glass Roof with Electric Sunshade | มี | มี | มี |
| Privacy Glass (Second Row/Third Row/Rear Windshield) | มี | มี | มี |
| 20" Mullti-Spoke Wheel | มี | ไม่มี | ไม่มี |
| 20" Starlight Wheel with Floating Wheel Cap | ไม่มี | มี | มี |
| เบาะนั่ง | |||
| Full Grain Nappa Leather Seat Material | มี | มี | มี |
| 8-Way Electric Adjustment with 4-Way Lumbar Support | มี | มี | มี |
| Position Memory and Welcome Function | มี | มี | มี |
| Heating and Ventilating Function | มี | มี | มี |
| Electric Adjustable 14 Ways Sofa | มี | มี | ไม่มี |
| Electric Adjustable 18 Ways Grand Sofa | ไม่มี | ไม่มี | มี |
| 180 mm Aisle | มี | มี | ไม่มี |
| High Quality Foldable Table | มี | มี | มี |
| Zero Gravity Position Adjustment | มี | มี | มี |
| Dual 50 W Wireless Charger | มี | มี | มี |
| Massage Function | มี | มี | มี |
| Window Sunshade | มี | มี | มี |
| Electric Foldable Backrest (60:40) | มี | มี | มี |
| Electric Foldable Seat Cushion (60:40) | มี | มี | มี |
| One-Touch Flat-Folding Seat Switch | มี | มี | มี |
| Heating Function | มี | มี | มี |
| ระบบปรับอากาศและความสะดวกสบาย | |||
| Intelligent 5-Zone Automtic Air Conditioning System | มี | มี | มี |
| PM2.5 Monitoring and Display System | มี | มี | มี |
| Armrest and Cup Holder | มี | มี | มี |
| จอภาพและระบบเสียง | |||
| หน้าจอกลาง (นิ้ว) | 17.3 | 17.3 | 17.3 |
| จอมาตรวัดดิจิทัล (นิ้ว) | 10.25 | 10.25 | 10.25 |
| Rear Entertainment Screen | 21.4 | 21.4 | 21.4 |
| Mobile Phone Bluetooth Key | มี | มี | มี |
| DAB and FM Radio | มี | มี | มี |
| XOPERA Audio System 27 Speakers | มี | มี | มี |
| Windshield Head-up Display (W-HUD) | มี | มี | มี |
| การเชื่อมต่อและซอฟต์แวร์ | |||
| Apple CarPlay | มี | มี | มี |
| Android Auto | มี | มี | มี |
| Mobile Phone Application Remote Control | มี | มี | มี |
| Application Library | มี | มี | มี |
| Apple CarPlay and Android Auto | มี | มี | มี |
| Over-The-Air (OTA) Software Update | มี | มี | มี |
ช่องที่ยังไม่มีข้อมูลไม่ได้หมายความว่ารถไม่มีอุปกรณ์นั้น · ระยะวิ่งต่างมาตรฐานไม่ควรเปรียบเทียบโดยตรง