สเปก XPENG L03
ข้อมูลแยกตามรุ่นย่อยและมาตรฐานทดสอบ · เลือกรุ่นย่อยเพื่อดูอุปกรณ์และสมรรถนะ
฿899,000
ข้อมูลทั่วไป
- ประเภทตัวถัง
- SUV
- จำนวนที่นั่ง
- 5
- Intelligent Dual-zone Constant Temperature Control
- มี
- Processor Unit
- MT8676
- 4-Zone Continuous Voice Assistant
- มี
- 1/4-Inch Threaded Accessory Mounts
- มี
- Concealed Magnetic Accessory Mounts
- มี
- Trunk Floor Lashing Anchors
- มี
- Flexible Trunk Hooks
- มี
- 256 Colors Ambient Light
- มี
- Road Noise Cancellation (RNC)
- ไม่มี
- Rear Passenger Air Outlet
- มี
- Driver State Monitoring (DSM)
- มี
- Occupant Monitoring Sensor (OMS)
- ไม่มี
แบตเตอรี่
- ชนิดแบตเตอรี่
- LFP
- ความจุแบตเตอรี่ (kWh)
- 58
ระยะวิ่งและการใช้พลังงาน
- ระยะวิ่ง NEDC (กม.)
- 530
- ระยะวิ่ง WLTP (กม.)
- 445
- Energy Consumption (WLTP) (kWh/100 km)
- 15.3
- Energy Consumption (NEDC) (kWh/100 km)
- 12.9
การชาร์จ AC และจ่ายไฟ
- ชาร์จ AC สูงสุด (kW)
- 6.6
- จ่ายไฟออก V2L
- มี
- AC Charging Time (5% - 100%) (h)
- 10.0
การชาร์จเร็ว DC
- ชาร์จ DC สูงสุด (kW)
- 193
- DC Charging Time (10% - 80%) (min)
- 20
มอเตอร์และสมรรถนะ
- กำลังสูงสุด (kW)
- 163
- แรงบิดสูงสุด (Nm)
- 280
- ความเร็วสูงสุด (กม./ชม.)
- 180
ระบบขับเคลื่อนและช่วงล่าง
- ระบบขับเคลื่อน
- RWD
- รัศมีวงเลี้ยว (ม.)
- 5.25
- ระบบกันสะเทือน
- MacPherson Strut / Five-Link
- Microfiber Capacitive Steering Wheel
- มี
ขนาดและน้ำหนัก
- ยาว × กว้าง × สูง (มม.)
- 4,650 x 1,920 x 1,600
- ฐานล้อ (มม.)
- 2850
- ระยะต่ำสุดจากพื้น (มม.)
- 144
- น้ำหนักรถเปล่า (กก.)
- 1870
- Trunk Cargo Cover
- มี
ล้อ ยาง และเบรก
- ขนาดล้อ
- 18
- ระบบตรวจวัดแรงดันลมยาง
- มี
- ขนาดยาง
- 225/60R18
- Tire Blowout Stability Control
- มี
ความปลอดภัย
- Rear Seat ISOFIX Child Seat Interfaces
- มี
- Driver and Front Passenger Airbags
- มี
- Front Center Airbag
- มี
- Front side airbags
- มี
- Side curtain airbags
- มี
ระบบช่วยขับ ADAS
- ครูสคอนโทรลอัตโนมัติ
- มี
- ช่วยรักษาเลน
- มี
- เบรกฉุกเฉินอัตโนมัติ
- มี
- เตือนจุดบอด
- มี
- กล้องรอบคัน 360°
- มี
- Auto Parking Assist (APA)
- มี
- Lane Centering Control (LCC)
- มี
- Lane Departure Warning (LDW)
- มี
- Front Vehicle Distance Monitoring (FDM)
- มี
- Forward Collision Warning (FCW)
- มี
- Door Open Warning (DOW)
- มี
- Rear Collision Warning (RCW)
- มี
- Adaptive Turning Cruise (ATC)
- มี
- Active Lane Change (ALC)
- ไม่มี
- Remote Parking Assist (RPA)
- มี
- Remote Vehicle Summon (RVS)
- มี
- Drive Video Recorder (DVR)
- มี
- Traffic Sign Recognition (TSR)
- มี
- Speed Assist System (SAS)
- มี
- Blind Spot View (BSV)
- ไม่มี
- Rear Cross Traffic Alert (RCTA)
- มี
- Processor Unit
- Integrated Machine
- Surrounding Reality Display
- มี
- Advanced Surrounding Reality Display
- ไม่มี
- Customized Auto Parking
- ไม่มี
- Front Cross Traffic Alert (FCTA)
- มี
- emergency lane keeping (ELK)
- มี
- Lane departure prevention (LDP)
- มี
ไฟส่องสว่าง
- Headlight Height Adjustment
- มี
- LED Headlights with Intelligent High Beam
- มี
- Auto On/Off Headlight
- มี
อุปกรณ์ภายนอก
- Front Trunk
- มี
- Rain Sensing Auto Wiper
- มี
- Electric Tailgate
- มี
- Rear Door Window/Windshield Privacy Glass
- มี
- Cornering Light
- มี
- Panoramic Glass Roof with Heat Insulation
- มี
- Frameless Door Windows
- มี
- Tailgate Hooks
- มี
เบาะนั่ง
- Synthetic Leather Seat Material
- มี
- Power-Adjustable Front Seats
- มี
- 4-Way Power-Adjustable Front Seats Lumbar Support
- มี
- Front Seats Heating and Ventilating Function
- มี
- Front Seats Massage Function
- ไม่มี
- Front Seats Position Memory and Welcome Function
- มี
- Adjustable Rear Seat Backrest
- มี
- 40:20:40 Split-Folding Rear Seat Backrest
- มี
- Storage Box under Rear Seat
- มี
ระบบปรับอากาศและความสะดวกสบาย
- 50 W Air-Cooled Mobile Phone Wireless Charger
- มี
จอภาพและระบบเสียง
- หน้าจอกลาง (นิ้ว)
- 15.6
- จอมาตรวัดดิจิทัล (นิ้ว)
- 8.88
- Mobile App Bluetooth Key
- มี
- Windshield Head-up Display (W-HUD)
- มี
- XOPERA Surround Sound System
- มี
- Number of Speakers (Including Driver Headrest Speakers)
- 11
การเชื่อมต่อและซอฟต์แวร์
- Apple CarPlay
- มี
- Android Auto
- มี
- การเชื่อมต่อ Apple CarPlay
- ไร้สาย
- การเชื่อมต่อ Android Auto
- ไร้สาย
- Vehicle OTA Update Service
- มี
- Wireless Apple CarPlay / Android Auto
- มี
- Mobile App Remote Control
- มี
- XPENG App Store
- มี
| รายการ | Standard Range Plus ฿899,000 | Long Range Plus ฿989,000 | Long Range Ultra ฿1,189,000 |
|---|---|---|---|
| ข้อมูลทั่วไป | |||
| ประเภทตัวถัง | SUV | SUV | SUV |
| จำนวนที่นั่ง | 5 | 5 | 5 |
| Intelligent Dual-zone Constant Temperature Control | มี | มี | มี |
| Processor Unit | MT8676 | MT8676 | TURING AI Chip + MT8676 |
| 4-Zone Continuous Voice Assistant | มี | มี | มี |
| 1/4-Inch Threaded Accessory Mounts | มี | มี | มี |
| Concealed Magnetic Accessory Mounts | มี | มี | มี |
| Trunk Floor Lashing Anchors | มี | มี | มี |
| Flexible Trunk Hooks | มี | มี | มี |
| 256 Colors Ambient Light | มี | มี | มี |
| Road Noise Cancellation (RNC) | ไม่มี | ไม่มี | มี |
| Rear Passenger Air Outlet | มี | มี | มี |
| Driver State Monitoring (DSM) | มี | มี | มี |
| Occupant Monitoring Sensor (OMS) | ไม่มี | ไม่มี | มี |
| แบตเตอรี่ | |||
| ชนิดแบตเตอรี่ | LFP | LFP | LFP |
| ความจุแบตเตอรี่ (kWh) | 58 | 71 | 71 |
| ระยะวิ่งและการใช้พลังงาน | |||
| ระยะวิ่ง NEDC (กม.) | 530 | 600 | 560 |
| ระยะวิ่ง WLTP (กม.) | 445 | 520 | 480 |
| Energy Consumption (WLTP) (kWh/100 km) | 15.3 | 16.0 | 16.4 |
| Energy Consumption (NEDC) (kWh/100 km) | 12.9 | 13.9 | 15.0 |
| การชาร์จ AC และจ่ายไฟ | |||
| ชาร์จ AC สูงสุด (kW) | 6.6 | 6.6 | 6.6 |
| จ่ายไฟออก V2L | มี | มี | มี |
| AC Charging Time (5% - 100%) (h) | 10.0 | 12.2 | 12.2 |
| การชาร์จเร็ว DC | |||
| ชาร์จ DC สูงสุด (kW) | 193 | 236 | 236 |
| DC Charging Time (10% - 80%) (min) | 20 | 20 | 20 |
| มอเตอร์และสมรรถนะ | |||
| กำลังสูงสุด (kW) | 163 | 183 | 183 |
| แรงบิดสูงสุด (Nm) | 280 | 280 | 280 |
| ความเร็วสูงสุด (กม./ชม.) | 180 | 180 | 180 |
| ระบบขับเคลื่อนและช่วงล่าง | |||
| ระบบขับเคลื่อน | RWD | RWD | RWD |
| รัศมีวงเลี้ยว (ม.) | 5.25 | 5.25 | 5.25 |
| ระบบกันสะเทือน | MacPherson Strut / Five-Link | MacPherson Strut / Five-Link | MacPherson Strut / Five-Link |
| Microfiber Capacitive Steering Wheel | มี | มี | มี |
| ขนาดและน้ำหนัก | |||
| ยาว × กว้าง × สูง (มม.) | 4,650 x 1,920 x 1,600 | 4,650 x 1,920 x 1,600 | 4,650 x 1,920 x 1,600 |
| ฐานล้อ (มม.) | 2850 | 2850 | 2850 |
| ระยะต่ำสุดจากพื้น (มม.) | 144 | 144 | 144 |
| น้ำหนักรถเปล่า (กก.) | 1870 | 1940 | 1960 |
| Trunk Cargo Cover | มี | มี | มี |
| ล้อ ยาง และเบรก | |||
| ขนาดล้อ | 18 | 18 | 20 |
| ระบบตรวจวัดแรงดันลมยาง | มี | มี | มี |
| ขนาดยาง | 225/60R18 | 225/60R18 | 245/45R20 |
| Tire Blowout Stability Control | มี | มี | มี |
| ความปลอดภัย | |||
| Rear Seat ISOFIX Child Seat Interfaces | มี | มี | มี |
| Driver and Front Passenger Airbags | มี | มี | มี |
| Front Center Airbag | มี | มี | มี |
| Front side airbags | มี | มี | มี |
| Side curtain airbags | มี | มี | มี |
| ระบบช่วยขับ ADAS | |||
| ครูสคอนโทรลอัตโนมัติ | มี | มี | มี |
| ช่วยรักษาเลน | มี | มี | มี |
| เบรกฉุกเฉินอัตโนมัติ | มี | มี | มี |
| เตือนจุดบอด | มี | มี | มี |
| กล้องรอบคัน 360° | มี | มี | มี |
| Auto Parking Assist (APA) | มี | มี | มี |
| Lane Centering Control (LCC) | มี | มี | มี |
| Lane Departure Warning (LDW) | มี | มี | มี |
| Front Vehicle Distance Monitoring (FDM) | มี | มี | มี |
| Forward Collision Warning (FCW) | มี | มี | มี |
| Door Open Warning (DOW) | มี | มี | มี |
| Rear Collision Warning (RCW) | มี | มี | มี |
| Adaptive Turning Cruise (ATC) | มี | มี | มี |
| Active Lane Change (ALC) | ไม่มี | ไม่มี | มี |
| Remote Parking Assist (RPA) | มี | มี | มี |
| Remote Vehicle Summon (RVS) | มี | มี | มี |
| Drive Video Recorder (DVR) | มี | มี | มี |
| Traffic Sign Recognition (TSR) | มี | มี | มี |
| Speed Assist System (SAS) | มี | มี | มี |
| Blind Spot View (BSV) | ไม่มี | ไม่มี | มี |
| Rear Cross Traffic Alert (RCTA) | มี | มี | มี |
| Processor Unit | Integrated Machine | Integrated Machine | TURING AI Chip x2 |
| Surrounding Reality Display | มี | มี | ไม่มี |
| Advanced Surrounding Reality Display | ไม่มี | ไม่มี | มี |
| Customized Auto Parking | ไม่มี | ไม่มี | มี |
| Front Cross Traffic Alert (FCTA) | มี | มี | มี |
| emergency lane keeping (ELK) | มี | มี | มี |
| Lane departure prevention (LDP) | มี | มี | มี |
| ไฟส่องสว่าง | |||
| Headlight Height Adjustment | มี | มี | มี |
| LED Headlights with Intelligent High Beam | มี | มี | มี |
| Auto On/Off Headlight | มี | มี | มี |
| อุปกรณ์ภายนอก | |||
| Front Trunk | มี | มี | มี |
| Rain Sensing Auto Wiper | มี | มี | มี |
| Electric Tailgate | มี | มี | มี |
| Rear Door Window/Windshield Privacy Glass | มี | มี | มี |
| Cornering Light | มี | มี | มี |
| Panoramic Glass Roof with Heat Insulation | มี | มี | มี |
| Frameless Door Windows | มี | มี | มี |
| Tailgate Hooks | มี | มี | มี |
| เบาะนั่ง | |||
| Synthetic Leather Seat Material | มี | มี | มี |
| Power-Adjustable Front Seats | มี | มี | มี |
| 4-Way Power-Adjustable Front Seats Lumbar Support | มี | มี | มี |
| Front Seats Heating and Ventilating Function | มี | มี | มี |
| Front Seats Massage Function | ไม่มี | ไม่มี | มี |
| Front Seats Position Memory and Welcome Function | มี | มี | มี |
| Adjustable Rear Seat Backrest | มี | มี | มี |
| 40:20:40 Split-Folding Rear Seat Backrest | มี | มี | มี |
| Storage Box under Rear Seat | มี | มี | มี |
| ระบบปรับอากาศและความสะดวกสบาย | |||
| 50 W Air-Cooled Mobile Phone Wireless Charger | มี | มี | มี |
| จอภาพและระบบเสียง | |||
| หน้าจอกลาง (นิ้ว) | 15.6 | 15.6 | 15.6 |
| จอมาตรวัดดิจิทัล (นิ้ว) | 8.88 | 8.88 | 8.88 |
| Mobile App Bluetooth Key | มี | มี | มี |
| Windshield Head-up Display (W-HUD) | มี | มี | มี |
| XOPERA Surround Sound System | มี | มี | มี |
| Number of Speakers (Including Driver Headrest Speakers) | 11 | 11 | 20 |
| การเชื่อมต่อและซอฟต์แวร์ | |||
| Apple CarPlay | มี | มี | มี |
| Android Auto | มี | มี | มี |
| การเชื่อมต่อ Apple CarPlay | ไร้สาย | ไร้สาย | ไร้สาย |
| การเชื่อมต่อ Android Auto | ไร้สาย | ไร้สาย | ไร้สาย |
| Vehicle OTA Update Service | มี | มี | มี |
| Wireless Apple CarPlay / Android Auto | มี | มี | มี |
| Mobile App Remote Control | มี | มี | มี |
| XPENG App Store | มี | มี | มี |
ช่องที่ยังไม่มีข้อมูลไม่ได้หมายความว่ารถไม่มีอุปกรณ์นั้น · ระยะวิ่งต่างมาตรฐานไม่ควรเปรียบเทียบโดยตรง