สเปก MINI Cooper Electric
ข้อมูลแยกตามรุ่นย่อยและมาตรฐานทดสอบ · เลือกรุ่นย่อยเพื่อดูอุปกรณ์และสมรรถนะ
฿1,555,000
ข้อมูลทั่วไป
- ประเภทตัวถัง
- แฮทช์แบ็ก
- จำนวนที่นั่ง
- 4
- Driving Assistant
- มี
- Comfort Package
- มี
- Vescin/Cloth combination | Black/Blue
- มี
- MINI Experience Modes
- มี
- Classic Trim
- มี
- Vescin | Nightshade Blue or Vescin | Beige
- —
- Headliner anthracite
- —
- Favoured Trim
- —
- แพ็กเกจ Comfort Plus
- —
- ระบบ MINI Experience Modes
- —
- ชุดตกแต่งภายใน Paul Smith
- —
- Comfort package Plus
- —
- Vescin/cord combination JCW Black
- —
- Sport Stripes in Red or Black
- —
- John Cooper Works Trim
- —
- ชุดตกแต่งภายใน JCW1965VictoryEdition
- —
- Driving Assistant Plus
- —
แบตเตอรี่
- ชนิดแบตเตอรี่
- —
- ความจุแบตเตอรี่ (kWh)
- 54.2
ระยะวิ่งและการใช้พลังงาน
- ระยะวิ่ง WLTP (กม.)
- 400
การชาร์จ AC และจ่ายไฟ
- ชาร์จ AC สูงสุด (kW)
- 11
- ระบบชาร์จโทรศัพท์แบบไร้สาย
- —
- AC Charging11kW (hours:minutes)
- 5:15
- เวลาชาร์จ AC 0–100% กำลัง 2.3kW (ชั่วโมง:นาที)
- —
- เวลาชาร์จ AC 0–100% กำลัง 7.4kW (ชั่วโมง:นาที)
- —
- เวลาชาร์จ AC 0–100% กำลัง 11kW (ชั่วโมง:นาที)
- —
การชาร์จเร็ว DC
- ชาร์จ DC สูงสุด (kW)
- 95
- DC 10–80% (นาที)
- 30
- เวลาชาร์จ DC 10–80% ด้วย EVSE 125A (นาที)
- —
- เวลาชาร์จ DC 10–80% ด้วย EVSE 250A (นาที)
- —
- เวลาชาร์จ DC 10–80% ด้วย EVSE 500A (นาที)
- —
มอเตอร์และสมรรถนะ
- กำลังสูงสุด (kW)
- 160
- กำลังสูงสุด (แรงม้า)
- 218
- แรงบิดสูงสุด (Nm)
- 330
- 0–100 กม./ชม. (วินาที)
- 6.7
- ความเร็วสูงสุด (กม./ชม.)
- 170
ระบบขับเคลื่อนและช่วงล่าง
- Steering-wheel heating
- —
- Sport steering wheel
- มี
- Heated steering wheel
- มี
- พวงมาลัยสปอร์ต
- —
- ระบบอุ่นพวงมาลัย
- —
- John Cooper Works steering wheel
- —
- พวงมาลัยดีไซน์JCW
- —
ขนาดและน้ำหนัก
- ความยาว (มม.)
- —
- ความกว้างไม่รวมกระจก (มม.)
- —
- ความสูง (มม.)
- —
ล้อ ยาง และเบรก
- ขนาดยางหน้า
- —
- ขนาดยางหลัง
- —
- ระบบตรวจวัดแรงดันลมยาง
- มี
- ล้ออัลลอย
- —
- 17" Parallel Spoke 2-Tone
- มี
- Tyre repair kit
- มี
- 7J x 17 / tyres 205/50 R17
- มี
- 18" Night Flash Spoke 2-Tone
- —
- 7.5 J x 18 / tyres 225/40 R18
- —
- ชุดปะยางฉุกเฉิน
- —
- ระบบตรวจวัดลมยาง
- —
- 18" John Cooper Works Mastery Spoke black
- —
ความปลอดภัย
- Front airbags for driver and front passenger
- มี
- ถุงลมนิรภัยสำหรับคนขับและผู้โดยสารตอนหน้า
- —
- ถุงลมนิรภัยศีรษะสำหรับผู้โดยสารตอนหน้าและหลัง (ยกเว้นผู้โดยสารตอนหลังกลาง)
- —
- ถุงลมนิรภัยด้านข้างสำหรับคนขับและผู้โดยสารตอนหน้า
- —
- Head airbags for all seats
- มี
- Side airbags for all seats
- มี
ระบบช่วยขับ ADAS
- ครูสคอนโทรลอัตโนมัติ
- —
- ช่วยรักษาเลน
- —
- เตือนจุดบอด
- มี
- ระบบเตือนรถขณะถอยหลัง
- มี
- Parking Assistant Plus
- —
- Parking Assistant
- มี
- Rear Collision Prevention
- มี
- Cruise Control with Braking Function
- มี
- Crash Sensor
- มี
- Rear View Camera
- มี
- Park Distance Control Front, Rear
- มี
- Reversing Assistant
- มี
- PCI Brake (Post-Crash Collision Warning)
- มี
- Dynamic Stability Control (DSC)
- มี
- Dynamic Brake Control (DBC)
- มี
- Active Park Distance Control
- —
- Drive Recorder
- —
- ระบบช่วยนำรถเข้าที่จอดอัตโนมัติรุ่น Plus (Parking Assistant Plus)
- —
- ระบบช่วยการขับขี่ (Driving Assistant)
- —
- ระบบการตรวจจับจุดบอด
- —
- ระบบเตือนการออกหรือเปลี่ยนช่องจราจร
- —
- ระบบเตือนการชนด้านหน้าของรถ
- —
- ระบบเตือนการจราจรด้านหลัง
- —
- ระบบป้องกันล้อล็อกขณะเบรก (ABS)
- —
- เซนเซอร์ควบคุมระบบความปลอดภัยเมื่อเกิดการชน (Crash Sensor)
- —
- ระบบช่วยการถอยรถ (Reverse Assistant)
- —
- ระบบเซนเซอร์หน้าและหลัง
- —
- ระบบช่วยเตือนก่อนออกจากรถ
- —
- ระบบเตือนการชนหลังเกิดอุบัติเหตุ
- —
- ระบบควบคุมเสถียรภาพการขับขี่ (DSC)
- —
- ระบบควบคุมแรงดันเบรกแบบแปรผัน (DBC)
- —
- ระบบควบคุมความเร็วอัตโนมัติ
- —
- ระบบกล้องมองภาพรอบคัน360องศา
- —
- ฟังก์ชันRemote3DView
- —
- ระบบDriveRecorder
- —
- Parking assistant Professional
- —
- Locking wheel bolt
- —
- Anti-lock Braking System and Cornering Brake Control (ABS and CBC)
- มี
- Attentiveness assistant
- มี
- 360° Camera surround view system
- —
- Remote 3D view
- —
- Automatic Hold function
- มี
- ระบบช่วยนำรถเข้าที่จอดอัตโนมัติรุ่น Professional (Parking Assistant Professional)
- —
- ระบบช่วยการขับขี่รุ่น Plus (Driving Assistant Plus)
- —
- ระบบการดูแลภายในช่องจราจร
- —
- ระบบควบคุมความเร็วอัตโนมัติพร้อมฟังก์ชันStop&Go
- —
- ชุดล็อกน็อตล้อ
- —
- Exit warning
- มี
ไฟส่องสว่าง
- ระบบไฟสูงอัตโนมัติ
- มี
- LED headlights with extended contents
- มี
- ระบบไฟหน้าและไฟท้ายแบบLED พร้อมปรับเปลี่ยนดีไซน์ได้3รูปแบบ
- —
- ระบบปรับการทำงานไฟสูงอัตโนมัติและไฟส่องสว่างขณะเลี้ยวโค้ง
- —
อุปกรณ์ภายนอก
- หลังคาพาโนรามิก
- —
- Interior rear-view mirror with automatic anti-dazzle function
- มี
- Roof & mirror caps in black or white
- —
- Interior and exterior mirror package
- มี
- กระจกมองข้างพร้อมไฟโปรเจกชั่นและปรับอัตโนมัติเมื่อถอยรถ
- —
- หลังคากระจกPanorama
- —
- หลังคาและกระจกมองข้างสีเขียว
- —
- กระจกมองข้างและกระจกมองหลังตัดแสงอัตโนมัติ
- —
- หลังคาภายในสีAnthracite
- —
- Roof & mirror caps in Red or Black
- —
- หลังคาและกระจกมองข้างสีขาว
- —
- ลายเส้นตกแต่งฝากระโปรงหน้า1965VictoryEdition
- —
- Roof & mirror caps in Black
- มี
เบาะนั่ง
- John Cooper Works Sport Seats
- —
- Electric seat adjustment with memory
- —
- Active seat for driver
- —
- เบาะแบบ Vescin/Cord สีNightshade Blue
- —
- เบาะนั่งตอนหน้าปรับไฟฟ้าพร้อมระบบจำตำแหน่งเฉพาะฝั่งคนขับ
- —
- ระบบActiveSeatเฉพาะเบาะนั่งฝั่งคนขับ
- —
- เบาะนั่งตอนหน้าดีไซน์PaulSmith
- —
- เบาะแบบ Vescin/Cord สีดำJCW
- —
- เบาะนั่งตอนหน้าดีไซน์JCW
- —
ระบบปรับอากาศและความสะดวกสบาย
- ชาร์จโทรศัพท์ไร้สาย
- มี
จอภาพและระบบเสียง
- จอแสดงข้อมูลบนกระจกหน้า
- —
- MINI Round Center Display OLED
- มี
- Harman Kardon Surround Sound System
- —
- ระบบเสียงHarmanKardon
- —
- ระบบจอภาพHead-up display
- —
การเชื่อมต่อและซอฟต์แวร์
- MINI Connected Services
- มี
- MINI Navigation AR
- มี
- Intelligent Emergency Call
- มี
- ระบบMINI Connected Services
- —
- ระบบMINI Navigation AR
- —
- ปุ่มโทรฉุกเฉิน
- —
กุญแจและการควบคุมรถ
- ระบบ Digital Key Plus
- —
- Digital key Plus
- มี
| รายการ | SE Classic ฿1,555,000 | SE Hightrim ฿1,799,000 | SE Paul Smith Edition ฿1,899,000 | John Cooper Works ฿2,199,000 | 1965 Victory Edition ฿2,249,000 |
|---|---|---|---|---|---|
| ข้อมูลทั่วไป | |||||
| ประเภทตัวถัง | แฮทช์แบ็ก | แฮทช์แบ็ก | แฮทช์แบ็ก | แฮทช์แบ็ก | แฮทช์แบ็ก |
| จำนวนที่นั่ง | 4 | 4 | 4 | 4 | 4 |
| Driving Assistant | มี | มี | — | — | — |
| Comfort Package | มี | — | — | — | — |
| Vescin/Cloth combination | Black/Blue | มี | — | — | — | — |
| MINI Experience Modes | มี | มี | — | มี | — |
| Classic Trim | มี | — | — | — | — |
| Vescin | Nightshade Blue or Vescin | Beige | — | มี | — | — | — |
| Headliner anthracite | — | มี | — | มี | — |
| Favoured Trim | — | มี | — | — | — |
| แพ็กเกจ Comfort Plus | — | — | มี | — | มี |
| ระบบ MINI Experience Modes | — | — | มี | — | มี |
| ชุดตกแต่งภายใน Paul Smith | — | — | มี | — | — |
| Comfort package Plus | — | มี | — | มี | — |
| Vescin/cord combination JCW Black | — | — | — | มี | — |
| Sport Stripes in Red or Black | — | — | — | มี | — |
| John Cooper Works Trim | — | — | — | มี | — |
| ชุดตกแต่งภายใน JCW1965VictoryEdition | — | — | — | — | มี |
| Driving Assistant Plus | — | — | — | มี | — |
| แบตเตอรี่ | |||||
| ชนิดแบตเตอรี่ | — | — | Lithium-ion | — | Lithium-ion |
| ความจุแบตเตอรี่ (kWh) | 54.2 | 54.2 | 54.2 | 54.2 | 54.2 |
| ระยะวิ่งและการใช้พลังงาน | |||||
| ระยะวิ่ง WLTP (กม.) | 400 | 400 | 400 | 371 | 371 |
| การชาร์จ AC และจ่ายไฟ | |||||
| ชาร์จ AC สูงสุด (kW) | 11 | 11 | 11 | 11 | 11 |
| ระบบชาร์จโทรศัพท์แบบไร้สาย | — | — | มี | — | มี |
| AC Charging11kW (hours:minutes) | 5:15 | 5:15 | — | 5:15 | — |
| เวลาชาร์จ AC 0–100% กำลัง 2.3kW (ชั่วโมง:นาที) | — | — | 28:30 | — | 28:30 |
| เวลาชาร์จ AC 0–100% กำลัง 7.4kW (ชั่วโมง:นาที) | — | — | 7:45 | — | 7:45 |
| เวลาชาร์จ AC 0–100% กำลัง 11kW (ชั่วโมง:นาที) | — | — | 5:15 | — | 5:15 |
| การชาร์จเร็ว DC | |||||
| ชาร์จ DC สูงสุด (kW) | 95 | 95 | 95 | 95 | 95 |
| DC 10–80% (นาที) | 30 | 30 | 30 | 30 | 30 |
| เวลาชาร์จ DC 10–80% ด้วย EVSE 125A (นาที) | — | — | 43 | — | 43 |
| เวลาชาร์จ DC 10–80% ด้วย EVSE 250A (นาที) | — | — | 30 | — | 30 |
| เวลาชาร์จ DC 10–80% ด้วย EVSE 500A (นาที) | — | — | 30 | — | 30 |
| มอเตอร์และสมรรถนะ | |||||
| กำลังสูงสุด (kW) | 160 | 160 | 160 | 190 | 190 |
| กำลังสูงสุด (แรงม้า) | 218 | 218 | 218 | 258 | 258 |
| แรงบิดสูงสุด (Nm) | 330 | 330 | 330 | 350 | 350 |
| 0–100 กม./ชม. (วินาที) | 6.7 | 6.7 | 6.7 | 5.9 | 5.9 |
| ความเร็วสูงสุด (กม./ชม.) | 170 | 170 | 170 | 200 | 200 |
| ระบบขับเคลื่อนและช่วงล่าง | |||||
| Steering-wheel heating | — | — | — | มี | — |
| Sport steering wheel | มี | มี | — | — | — |
| Heated steering wheel | มี | มี | — | — | — |
| พวงมาลัยสปอร์ต | — | — | มี | — | — |
| ระบบอุ่นพวงมาลัย | — | — | มี | — | มี |
| John Cooper Works steering wheel | — | — | — | มี | — |
| พวงมาลัยดีไซน์JCW | — | — | — | — | มี |
| ขนาดและน้ำหนัก | |||||
| ความยาว (มม.) | — | — | 3858 | — | 3858 |
| ความกว้างไม่รวมกระจก (มม.) | — | — | 1756 | — | 1756 |
| ความสูง (มม.) | — | — | 1460 | — | 1460 |
| ล้อ ยาง และเบรก | |||||
| ขนาดยางหน้า | — | — | 225/40 R18 | — | 225/40 R18 |
| ขนาดยางหลัง | — | — | 225/40 R18 | — | 225/40 R18 |
| ระบบตรวจวัดแรงดันลมยาง | มี | มี | — | มี | — |
| ล้ออัลลอย | — | — | 18 นิ้ว Night Flash Spoke สีดำ | — | 18 นิ้ว JCW Mastery Spoke สีดำ |
| 17" Parallel Spoke 2-Tone | มี | — | — | — | — |
| Tyre repair kit | มี | มี | — | มี | — |
| 7J x 17 / tyres 205/50 R17 | มี | — | — | — | — |
| 18" Night Flash Spoke 2-Tone | — | มี | — | — | — |
| 7.5 J x 18 / tyres 225/40 R18 | — | มี | — | มี | — |
| ชุดปะยางฉุกเฉิน | — | — | มี | — | มี |
| ระบบตรวจวัดลมยาง | — | — | มี | — | มี |
| 18" John Cooper Works Mastery Spoke black | — | — | — | มี | — |
| ความปลอดภัย | |||||
| Front airbags for driver and front passenger | มี | มี | — | มี | — |
| ถุงลมนิรภัยสำหรับคนขับและผู้โดยสารตอนหน้า | — | — | มี | — | มี |
| ถุงลมนิรภัยศีรษะสำหรับผู้โดยสารตอนหน้าและหลัง (ยกเว้นผู้โดยสารตอนหลังกลาง) | — | — | มี | — | มี |
| ถุงลมนิรภัยด้านข้างสำหรับคนขับและผู้โดยสารตอนหน้า | — | — | มี | — | มี |
| Head airbags for all seats | มี | มี | — | มี | — |
| Side airbags for all seats | มี | มี | — | มี | — |
| ระบบช่วยขับ ADAS | |||||
| ครูสคอนโทรลอัตโนมัติ | — | — | — | มี | — |
| ช่วยรักษาเลน | — | — | — | มี | — |
| เตือนจุดบอด | มี | มี | — | มี | — |
| ระบบเตือนรถขณะถอยหลัง | มี | มี | — | มี | — |
| Parking Assistant Plus | — | มี | — | — | — |
| Parking Assistant | มี | — | — | — | — |
| Rear Collision Prevention | มี | มี | — | มี | — |
| Cruise Control with Braking Function | มี | มี | — | — | — |
| Crash Sensor | มี | มี | — | — | — |
| Rear View Camera | มี | — | — | — | — |
| Park Distance Control Front, Rear | มี | — | — | — | — |
| Reversing Assistant | มี | มี | — | มี | — |
| PCI Brake (Post-Crash Collision Warning) | มี | มี | — | มี | — |
| Dynamic Stability Control (DSC) | มี | มี | — | มี | — |
| Dynamic Brake Control (DBC) | มี | มี | — | มี | — |
| Active Park Distance Control | — | มี | — | มี | — |
| Drive Recorder | — | มี | — | มี | — |
| ระบบช่วยนำรถเข้าที่จอดอัตโนมัติรุ่น Plus (Parking Assistant Plus) | — | — | มี | — | — |
| ระบบช่วยการขับขี่ (Driving Assistant) | — | — | มี | — | — |
| ระบบการตรวจจับจุดบอด | — | — | มี | — | มี |
| ระบบเตือนการออกหรือเปลี่ยนช่องจราจร | — | — | มี | — | มี |
| ระบบเตือนการชนด้านหน้าของรถ | — | — | มี | — | มี |
| ระบบเตือนการจราจรด้านหลัง | — | — | มี | — | มี |
| ระบบป้องกันล้อล็อกขณะเบรก (ABS) | — | — | มี | — | มี |
| เซนเซอร์ควบคุมระบบความปลอดภัยเมื่อเกิดการชน (Crash Sensor) | — | — | มี | — | มี |
| ระบบช่วยการถอยรถ (Reverse Assistant) | — | — | มี | — | มี |
| ระบบเซนเซอร์หน้าและหลัง | — | — | มี | — | มี |
| ระบบช่วยเตือนก่อนออกจากรถ | — | — | มี | — | มี |
| ระบบเตือนการชนหลังเกิดอุบัติเหตุ | — | — | มี | — | มี |
| ระบบควบคุมเสถียรภาพการขับขี่ (DSC) | — | — | มี | — | มี |
| ระบบควบคุมแรงดันเบรกแบบแปรผัน (DBC) | — | — | มี | — | มี |
| ระบบควบคุมความเร็วอัตโนมัติ | — | — | มี | — | — |
| ระบบกล้องมองภาพรอบคัน360องศา | — | — | มี | — | มี |
| ฟังก์ชันRemote3DView | — | — | มี | — | มี |
| ระบบDriveRecorder | — | — | มี | — | มี |
| Parking assistant Professional | — | — | — | มี | — |
| Locking wheel bolt | — | — | — | มี | — |
| Anti-lock Braking System and Cornering Brake Control (ABS and CBC) | มี | มี | — | มี | — |
| Attentiveness assistant | มี | มี | — | มี | — |
| 360° Camera surround view system | — | มี | — | มี | — |
| Remote 3D view | — | มี | — | มี | — |
| Automatic Hold function | มี | มี | — | มี | — |
| ระบบช่วยนำรถเข้าที่จอดอัตโนมัติรุ่น Professional (Parking Assistant Professional) | — | — | — | — | มี |
| ระบบช่วยการขับขี่รุ่น Plus (Driving Assistant Plus) | — | — | — | — | มี |
| ระบบการดูแลภายในช่องจราจร | — | — | — | — | มี |
| ระบบควบคุมความเร็วอัตโนมัติพร้อมฟังก์ชันStop&Go | — | — | — | — | มี |
| ชุดล็อกน็อตล้อ | — | — | — | — | มี |
| Exit warning | มี | มี | — | — | — |
| ไฟส่องสว่าง | |||||
| ระบบไฟสูงอัตโนมัติ | มี | มี | — | มี | — |
| LED headlights with extended contents | มี | มี | — | มี | — |
| ระบบไฟหน้าและไฟท้ายแบบLED พร้อมปรับเปลี่ยนดีไซน์ได้3รูปแบบ | — | — | มี | — | มี |
| ระบบปรับการทำงานไฟสูงอัตโนมัติและไฟส่องสว่างขณะเลี้ยวโค้ง | — | — | มี | — | มี |
| อุปกรณ์ภายนอก | |||||
| หลังคาพาโนรามิก | — | — | — | มี | — |
| Interior rear-view mirror with automatic anti-dazzle function | มี | มี | — | มี | — |
| Roof & mirror caps in black or white | — | มี | — | — | — |
| Interior and exterior mirror package | มี | มี | — | มี | — |
| กระจกมองข้างพร้อมไฟโปรเจกชั่นและปรับอัตโนมัติเมื่อถอยรถ | — | — | มี | — | มี |
| หลังคากระจกPanorama | — | — | มี | — | มี |
| หลังคาและกระจกมองข้างสีเขียว | — | — | มี | — | — |
| กระจกมองข้างและกระจกมองหลังตัดแสงอัตโนมัติ | — | — | มี | — | มี |
| หลังคาภายในสีAnthracite | — | — | มี | — | มี |
| Roof & mirror caps in Red or Black | — | — | — | มี | — |
| หลังคาและกระจกมองข้างสีขาว | — | — | — | — | มี |
| ลายเส้นตกแต่งฝากระโปรงหน้า1965VictoryEdition | — | — | — | — | มี |
| Roof & mirror caps in Black | มี | — | — | — | — |
| เบาะนั่ง | |||||
| John Cooper Works Sport Seats | — | มี | — | มี | — |
| Electric seat adjustment with memory | — | มี | — | มี | — |
| Active seat for driver | — | มี | — | มี | — |
| เบาะแบบ Vescin/Cord สีNightshade Blue | — | — | มี | — | — |
| เบาะนั่งตอนหน้าปรับไฟฟ้าพร้อมระบบจำตำแหน่งเฉพาะฝั่งคนขับ | — | — | มี | — | มี |
| ระบบActiveSeatเฉพาะเบาะนั่งฝั่งคนขับ | — | — | มี | — | มี |
| เบาะนั่งตอนหน้าดีไซน์PaulSmith | — | — | มี | — | — |
| เบาะแบบ Vescin/Cord สีดำJCW | — | — | — | — | มี |
| เบาะนั่งตอนหน้าดีไซน์JCW | — | — | — | — | มี |
| ระบบปรับอากาศและความสะดวกสบาย | |||||
| ชาร์จโทรศัพท์ไร้สาย | มี | มี | — | มี | — |
| จอภาพและระบบเสียง | |||||
| จอแสดงข้อมูลบนกระจกหน้า | — | — | — | มี | — |
| MINI Round Center Display OLED | มี | มี | มี | มี | มี |
| Harman Kardon Surround Sound System | — | มี | — | มี | — |
| ระบบเสียงHarmanKardon | — | — | มี | — | มี |
| ระบบจอภาพHead-up display | — | — | — | — | มี |
| การเชื่อมต่อและซอฟต์แวร์ | |||||
| MINI Connected Services | มี | มี | — | มี | — |
| MINI Navigation AR | มี | มี | — | มี | — |
| Intelligent Emergency Call | มี | มี | — | มี | — |
| ระบบMINI Connected Services | — | — | มี | — | มี |
| ระบบMINI Navigation AR | — | — | มี | — | มี |
| ปุ่มโทรฉุกเฉิน | — | — | มี | — | มี |
| กุญแจและการควบคุมรถ | |||||
| ระบบ Digital Key Plus | — | — | มี | — | มี |
| Digital key Plus | มี | มี | — | มี | — |
ช่องที่ยังไม่มีข้อมูลไม่ได้หมายความว่ารถไม่มีอุปกรณ์นั้น · ระยะวิ่งต่างมาตรฐานไม่ควรเปรียบเทียบโดยตรง