สเปก firefly
ข้อมูลแยกตามรุ่นย่อยและมาตรฐานทดสอบ · เลือกรุ่นย่อยเพื่อดูอุปกรณ์และสมรรถนะ
฿799,000
ข้อมูลทั่วไป
- ประเภทตัวถัง
- แฮทช์แบ็ก
- จำนวนที่นั่ง
- 5
- Forward Collision Warning (FCW)
- มี
- 256 Colors Ambient Light
- มี
- wheel
- alloy wheel with aero cover
- One pedal
- มี
- Aster operating system
- มี
- WiFi / 4G
- มี
- vehiclephone remote control
- มี
- 180W 12v socket
- 1
- rear window frame
- framed
- fragrance diffusor
- ไม่มี
- brushless ac fns
- มี
- ultrasonic sensors
- 12
- radar
- 1
- go notifier
- มี
- emergency active stop (EAS)
- มี
- rear collision warning (REC)
- มี
- reverse collision warning (RCW)
- มี
แบตเตอรี่
- ชนิดแบตเตอรี่
- Lithium Iron Phosphate (LFP)
- ความจุแบตเตอรี่ (kWh)
- 42.1
ระยะวิ่งและการใช้พลังงาน
- ระยะวิ่ง NEDC (กม.)
- 400
- อัตราสิ้นเปลือง (kWh/100 กม.)
- 12.3
การชาร์จ AC และจ่ายไฟ
- ชาร์จ AC สูงสุด (kW)
- 7
- หัวชาร์จ
- Type 2 / CCS2
- กำลังจ่ายไฟ V2L (kW)
- 3.68
- swap battery
- มี
- V2L (3.68kW)
- มี
การชาร์จเร็ว DC
- ชาร์จ DC สูงสุด (kW)
- 100
- DC 10–80% (นาที)
- 30
- AC/DC charging time (10%-80%)
- AC Type 2 (7kW)/DC CCS2 (100kW) 30 min
มอเตอร์และสมรรถนะ
- ชนิดมอเตอร์ไฟฟ้า
- Permanent Magnet with IGBT Power
- กำลังสูงสุด (kW)
- 105
- กำลังสูงสุด (แรงม้า)
- 143
- แรงบิดสูงสุด (Nm)
- 200
- 0–100 กม./ชม. (วินาที)
- 8.1
- ความเร็วสูงสุด (กม./ชม.)
- 150
- 0–50 กม./ชม. (วินาที)
- 3.1
- rear wheel drive
- มี
- e-motor power (kW/HP)
- 105/143
- coefficient of drag (cd)
- 0.287
- drive mode
- (ECO - Comfort - Sport - Gentle - Custom)
- rear view mirror power adjustment
- มี
ระบบขับเคลื่อนและช่วงล่าง
- ระบบขับเคลื่อน
- RWD
- ระบบกันสะเทือนหน้า
- macpherson strut
- ระบบกันสะเทือนหลัง
- rear five link
- รัศมีวงเลี้ยว (ม.)
- 4.7
- steering wheel
- power
- Multifunction steering wheel
- มี
ขนาดและน้ำหนัก
- ยาว × กว้าง × สูง (มม.)
- 4003 x 1781 x 1557
- ความยาว (มม.)
- 4003
- ความกว้างไม่รวมกระจก (มม.)
- 1781
- ความสูง (มม.)
- 1557
- ฐานล้อ (มม.)
- 2615
- ความจุสัมภาระหลัง (ลิตร)
- 404/1,253
- สัมภาระหน้า Frunk (ลิตร)
- 92 drainable type
- น้ำหนักรถเปล่า (กก.)
- 1492
ล้อ ยาง และเบรก
- ขนาดล้อ
- 18
- ขนาดยาง
- 215/50 R18
- brake system
- disc brake with air flow
- forward autonomous emergency braking (F-AEB)
- มี
- rear autonomous emergency braking (R-AEB)
- มี
ความปลอดภัย
- ถุงลมนิรภัย (ใบ)
- 7
- Cornering Brake Control (CBC)
- มี
- 2nd row seat - child seat (ISOFIX)
- 2 Set (left & right)
- anti-collision beam
- มี
- seatbelt pre-tension
- มี
- power child lock
- มี
- electronic brake-force distribution (EBD)
- มี
- electronic stability control (ESC)
- มี
- emegency brake assist (EBA)
- มี
- Traction control system (TCS)
- มี
ระบบช่วยขับ ADAS
- ครูสคอนโทรลอัตโนมัติ
- adaptive criuse control (ACC)
- ช่วยรักษาเลน
- lane keep assist (LKA)
- เตือนจุดบอด
- blind spot detection (BSD)
- กล้องมองหลัง
- reversing camera system
- เซ็นเซอร์ช่วยจอด
- front & rear parking sensors
- ระบบช่วยออกตัวบนทางลาดชัน
- hill start assist (HSA)
- Lane Centering Control (LCC)
- มี
- Lane Departure Warning (LDW)
- มี
- Active Lane Change (ALC)
- มี
- automatic blind spot camera
- มี
- ad cameras
- 6 (8MP x1; 2MP x5)
- driver monitor system camera (DMS)
- 1 (2MP)
- reversing camera system (RVC)
- 1 (1.3MP)
- emergency lane keeping (ELK)
- มี
- lane change alert (LCA)
- มี
- shiftless advanced parking assist (SPA w/USS)
- มี
- power swap with assist automatic parking (PSAP)
- มี
ไฟส่องสว่าง
- ระบบไฟสูงอัตโนมัติ
- auto high beam (AHB)
- daytime running light (DRL)
- มี
อุปกรณ์ภายนอก
- firefly illuminated logo
- มี
- LED heaad lamp
- Trio light design
- panoramic sunroof with UV-filtered light
- size 1.03 m2
- automatic window closing under rain & fire condition
- มี
- front& rear auto wiper
- มี
- tail gate open system
- manual
- rear view mirror with automatic fold
- manual
- digital rear mirror function
- มี
- door open warning (DOW)
- มี
เบาะนั่ง
- วัสดุเบาะ
- vegan leather / microfiber
- การปรับเบาะคนขับ
- driver seat 6 way electric adjustment
- การปรับเบาะผู้โดยสารหน้า
- front passenger seat 4 way electric adjustment
- ระบบอุ่นเบาะ
- ไม่มี
- เบาะระบายอากาศ
- front ventilation seat
- ส่วนรองรับเอว
- front lumbar seat
- การพับเบาะหลัง
- 40:60
- easy ingress & egress front row seat
- มี
- 2 x USB-C (60W/18W) front seat
- 2
- 2nd row seatback - (top tether)
- 2 Set (left & right)
ระบบปรับอากาศและความสะดวกสบาย
- ระบบกรองฝุ่น PM2.5
- PM2.5
- ชาร์จโทรศัพท์ไร้สาย
- ไม่มี
จอภาพและระบบเสียง
- หน้าจอกลาง (นิ้ว)
- 13.2
- จอมาตรวัดดิจิทัล (นิ้ว)
- 6
- ระบบเครื่องเสียง
- Dolby Atmos
- จำนวนลำโพง
- 14
- Bluetooth
- Bluetooth
- 6” cluster display
- มี
- 13.2" central screen
- มี
- 14 speakers with Dolby Atmos
- มี
- 1 x USB-C 2nd row
- ไม่มี
- environment simulation display (ESD)
- มี
การเชื่อมต่อและซอฟต์แวร์
- อัปเดตซอฟต์แวร์ OTA
- software / firmware -over-the-air
- infotainment Spotify / Tidal
- มี
กุญแจและการควบคุมรถ
- กุญแจการ์ด NFC
- NFC card
- กุญแจดิจิทัลผ่านโทรศัพท์
- phone as a key (bluetooth)
| รายการ | comfort ฿799,000 | comfort+ ไม่มีข้อมูลราคาไทย |
|---|---|---|
| ข้อมูลทั่วไป | ||
| ประเภทตัวถัง | แฮทช์แบ็ก | แฮทช์แบ็ก |
| จำนวนที่นั่ง | 5 | 5 |
| Forward Collision Warning (FCW) | มี | มี |
| 256 Colors Ambient Light | มี | มี |
| wheel | alloy wheel with aero cover | new alloy wheel |
| One pedal | มี | มี |
| Aster operating system | มี | มี |
| WiFi / 4G | มี | มี |
| vehiclephone remote control | มี | มี |
| 180W 12v socket | 1 | 1 |
| rear window frame | framed | frameless |
| fragrance diffusor | ไม่มี | มี |
| brushless ac fns | มี | มี |
| ultrasonic sensors | 12 | 12 |
| radar | 1 | 1 |
| go notifier | มี | มี |
| emergency active stop (EAS) | มี | มี |
| rear collision warning (REC) | มี | มี |
| reverse collision warning (RCW) | มี | มี |
| แบตเตอรี่ | ||
| ชนิดแบตเตอรี่ | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| ความจุแบตเตอรี่ (kWh) | 42.1 | 42.1 |
| ระยะวิ่งและการใช้พลังงาน | ||
| ระยะวิ่ง NEDC (กม.) | 400 | 400 |
| อัตราสิ้นเปลือง (kWh/100 กม.) | 12.3 | — |
| การชาร์จ AC และจ่ายไฟ | ||
| ชาร์จ AC สูงสุด (kW) | 7 | 7 |
| หัวชาร์จ | Type 2 / CCS2 | Type 2 / CCS2 |
| กำลังจ่ายไฟ V2L (kW) | 3.68 | 3.68 |
| swap battery | มี | มี |
| V2L (3.68kW) | มี | มี |
| การชาร์จเร็ว DC | ||
| ชาร์จ DC สูงสุด (kW) | 100 | 100 |
| DC 10–80% (นาที) | 30 | 30 |
| AC/DC charging time (10%-80%) | AC Type 2 (7kW)/DC CCS2 (100kW) 30 min | AC Type 2 (7kW)/DC CCS2 (100kW) 30 min |
| มอเตอร์และสมรรถนะ | ||
| ชนิดมอเตอร์ไฟฟ้า | Permanent Magnet with IGBT Power | Permanent Magnet with IGBT Power |
| กำลังสูงสุด (kW) | 105 | 120 |
| กำลังสูงสุด (แรงม้า) | 143 | 160 |
| แรงบิดสูงสุด (Nm) | 200 | 200 |
| 0–100 กม./ชม. (วินาที) | 8.1 | 7.9 |
| ความเร็วสูงสุด (กม./ชม.) | 150 | 150 |
| 0–50 กม./ชม. (วินาที) | 3.1 | 3.1 |
| rear wheel drive | มี | มี |
| e-motor power (kW/HP) | 105/143 | 120/160 |
| coefficient of drag (cd) | 0.287 | 0.287 |
| drive mode | (ECO - Comfort - Sport - Gentle - Custom) | (ECO - Comfort - Sport - Gentle - Custom) |
| rear view mirror power adjustment | มี | มี |
| ระบบขับเคลื่อนและช่วงล่าง | ||
| ระบบขับเคลื่อน | RWD | RWD |
| ระบบกันสะเทือนหน้า | macpherson strut | macpherson strut |
| ระบบกันสะเทือนหลัง | rear five link | rear five link |
| รัศมีวงเลี้ยว (ม.) | 4.7 | 4.7 |
| steering wheel | power | power |
| Multifunction steering wheel | มี | มี |
| ขนาดและน้ำหนัก | ||
| ยาว × กว้าง × สูง (มม.) | 4003 x 1781 x 1557 | 4003 x 1781 x 1557 |
| ความยาว (มม.) | 4003 | 4003 |
| ความกว้างไม่รวมกระจก (มม.) | 1781 | 1781 |
| ความสูง (มม.) | 1557 | 1557 |
| ฐานล้อ (มม.) | 2615 | 2615 |
| ความจุสัมภาระหลัง (ลิตร) | 404/1,253 | 404/1,253 |
| สัมภาระหน้า Frunk (ลิตร) | 92 drainable type | 92 drainable type |
| น้ำหนักรถเปล่า (กก.) | 1492 | 1492 |
| ล้อ ยาง และเบรก | ||
| ขนาดล้อ | 18 | 18 |
| ขนาดยาง | 215/50 R18 | 215/50 R18 |
| brake system | disc brake with air flow | disc brake with air flow |
| forward autonomous emergency braking (F-AEB) | มี | มี |
| rear autonomous emergency braking (R-AEB) | มี | มี |
| ความปลอดภัย | ||
| ถุงลมนิรภัย (ใบ) | 7 | 7 |
| Cornering Brake Control (CBC) | มี | มี |
| 2nd row seat - child seat (ISOFIX) | 2 Set (left & right) | 2 Set (left & right) |
| anti-collision beam | มี | มี |
| seatbelt pre-tension | มี | มี |
| power child lock | มี | มี |
| electronic brake-force distribution (EBD) | มี | มี |
| electronic stability control (ESC) | มี | มี |
| emegency brake assist (EBA) | มี | มี |
| Traction control system (TCS) | มี | มี |
| ระบบช่วยขับ ADAS | ||
| ครูสคอนโทรลอัตโนมัติ | adaptive criuse control (ACC) | adaptive criuse control (ACC) |
| ช่วยรักษาเลน | lane keep assist (LKA) | lane keep assist (LKA) |
| เตือนจุดบอด | blind spot detection (BSD) | blind spot detection (BSD) |
| กล้องมองหลัง | reversing camera system | reversing camera system |
| เซ็นเซอร์ช่วยจอด | front & rear parking sensors | front & rear parking sensors |
| ระบบช่วยออกตัวบนทางลาดชัน | hill start assist (HSA) | hill start assist (HSA) |
| Lane Centering Control (LCC) | มี | มี |
| Lane Departure Warning (LDW) | มี | มี |
| Active Lane Change (ALC) | มี | มี |
| automatic blind spot camera | มี | มี |
| ad cameras | 6 (8MP x1; 2MP x5) | 6 (8MP x1; 2MP x5) |
| driver monitor system camera (DMS) | 1 (2MP) | 1 (2MP) |
| reversing camera system (RVC) | 1 (1.3MP) | 1 (1.3MP) |
| emergency lane keeping (ELK) | มี | มี |
| lane change alert (LCA) | มี | มี |
| shiftless advanced parking assist (SPA w/USS) | มี | มี |
| power swap with assist automatic parking (PSAP) | มี | มี |
| ไฟส่องสว่าง | ||
| ระบบไฟสูงอัตโนมัติ | auto high beam (AHB) | auto high beam (AHB) |
| daytime running light (DRL) | มี | มี |
| อุปกรณ์ภายนอก | ||
| firefly illuminated logo | มี | มี |
| LED heaad lamp | Trio light design | Trio light design |
| panoramic sunroof with UV-filtered light | size 1.03 m2 | size 1.03 m2 |
| automatic window closing under rain & fire condition | มี | มี |
| front& rear auto wiper | มี | มี |
| tail gate open system | manual | power |
| rear view mirror with automatic fold | manual | power |
| digital rear mirror function | มี | มี |
| door open warning (DOW) | มี | มี |
| เบาะนั่ง | ||
| วัสดุเบาะ | vegan leather / microfiber | vegan leather / microfiber |
| การปรับเบาะคนขับ | driver seat 6 way electric adjustment | driver seat 6 way electric adjustment |
| การปรับเบาะผู้โดยสารหน้า | front passenger seat 4 way electric adjustment | front passenger seat 4 way electric adjustment |
| ระบบอุ่นเบาะ | ไม่มี | front seat heating |
| เบาะระบายอากาศ | front ventilation seat | front ventilation seat |
| ส่วนรองรับเอว | front lumbar seat | front lumbar seat |
| การพับเบาะหลัง | 40:60 | 40:60 |
| easy ingress & egress front row seat | มี | มี |
| 2 x USB-C (60W/18W) front seat | 2 | 2 |
| 2nd row seatback - (top tether) | 2 Set (left & right) | 2 Set (left & right) |
| ระบบปรับอากาศและความสะดวกสบาย | ||
| ระบบกรองฝุ่น PM2.5 | PM2.5 | PM2.5 |
| ชาร์จโทรศัพท์ไร้สาย | ไม่มี | wireless charging board |
| จอภาพและระบบเสียง | ||
| หน้าจอกลาง (นิ้ว) | 13.2 | 13.2 |
| จอมาตรวัดดิจิทัล (นิ้ว) | 6 | 6 |
| ระบบเครื่องเสียง | Dolby Atmos | Dolby Atmos |
| จำนวนลำโพง | 14 | 14 |
| Bluetooth | Bluetooth | Bluetooth |
| 6” cluster display | มี | มี |
| 13.2" central screen | มี | มี |
| 14 speakers with Dolby Atmos | มี | มี |
| 1 x USB-C 2nd row | ไม่มี | 1 |
| environment simulation display (ESD) | มี | มี |
| การเชื่อมต่อและซอฟต์แวร์ | ||
| อัปเดตซอฟต์แวร์ OTA | software / firmware -over-the-air | software / firmware -over-the-air |
| infotainment Spotify / Tidal | มี | มี |
| กุญแจและการควบคุมรถ | ||
| กุญแจการ์ด NFC | NFC card | NFC card |
| กุญแจดิจิทัลผ่านโทรศัพท์ | phone as a key (bluetooth) | phone as a key (bluetooth) |
ช่องที่ยังไม่มีข้อมูลไม่ได้หมายความว่ารถไม่มีอุปกรณ์นั้น · ระยะวิ่งต่างมาตรฐานไม่ควรเปรียบเทียบโดยตรง