สเปก Chery V23
ข้อมูลแยกตามรุ่นย่อยและมาตรฐานทดสอบ · เลือกรุ่นย่อยเพื่อดูอุปกรณ์และสมรรถนะ
฿699,900
ข้อมูลทั่วไป
- ประเภทตัวถัง
- SUV
- จำนวนที่นั่ง
- 4
- Drive Mode
- Rear 2WD
- AC charge mode kW
- 6.6
- Acceleration 0-100 km/h (estimated) sec
- 11
- Top speed km / h
- 140
- Wheelbase mm
- 2,735
- Distance (front / rear) mm
- 1,613/1,641
- Ground floor clearance mm
- 205
- Driving mode (ECO, Comfort, Sport, Slippery, Individual)
- มี
- Repair kit
- มี
- Traffic jam avoidance assistant (TJA)
- ไม่มี
- Departure reminder
- ไม่มี
- Central locking
- มี
- Auto unlocking in case of collision
- มี
- Auto locking on exit
- มี
- Voice recognition
- มี
- Trunk light
- มี
- Column shifter
- มี
- Speed-sensing volume
- มี
แบตเตอรี่
- ความจุแบตเตอรี่ (kWh)
- 59.93
- Battery capacity kWh
- 59.93
ระยะวิ่งและการใช้พลังงาน
- ระยะวิ่ง NEDC (กม.)
- 360
- ระยะวิ่ง CLTC (กม.)
- 401
- อัตราสิ้นเปลือง (kWh/100 กม.)
- 20
- Driving range (1) km (NEDC standard)
- 360
- Driving range (1) km (CLTC standard)
- 401
- Consumption kWh / 100 km
- 20
การชาร์จ AC และจ่ายไฟ
- ชาร์จ AC สูงสุด (kW)
- 6.6
- กำลังจ่ายไฟ V2L (kW)
- 3.3
- Vehicle to load (V2L) kW
- 3.3
การชาร์จเร็ว DC
- ชาร์จ DC สูงสุด (kW)
- 85
- DC charge mode (estimated) (maxmum) kW
- 85
มอเตอร์และสมรรถนะ
- จำนวนมอเตอร์
- 1
- กำลังสูงสุด (kW)
- 100
- กำลังสูงสุด (แรงม้า)
- 136
- แรงบิดสูงสุด (Nm)
- 180
- 0–100 กม./ชม. (วินาที)
- 11
- ความเร็วสูงสุด (กม./ชม.)
- 140
- Powertrain
- Electric
- Number of electric motors
- 1
- Maximum power kW (Ps)
- 100 (136)
- Maximum torque Nm
- 180
- Power windows with one-touch function
- มี
- Door mirror power adjust
- มี
ระบบขับเคลื่อนและช่วงล่าง
- ระบบขับเคลื่อน
- RWD
- ระบบกันสะเทือนหน้า
- MacPherson strut
- ระบบกันสะเทือนหลัง
- Multi-link
- Transmission
- Automatic
- Front suspension - MacPherson strut
- มี
- Rear suspension - Multi-link
- มี
- Multifunction steering wheel
- มี
ขนาดและน้ำหนัก
- ยาว × กว้าง × สูง (มม.)
- 4220 x 1915 x 1845
- ฐานล้อ (มม.)
- 2735
- ความกว้างช่วงล้อหน้า (มม.)
- 1613
- ความกว้างช่วงล้อหลัง (มม.)
- 1641
- ระยะต่ำสุดจากพื้น (มม.)
- 205
- ความจุสัมภาระหลัง (ลิตร)
- 372
- Luggage compartment capacity L
- 372
- Dimensions (L x W x H) mm
- 4,220 x 1,915 x 1,845
ล้อ ยาง และเบรก
- ขนาดล้อ
- 19
- ระบบเบรกหน้า
- Ventilated disc
- ระบบเบรกหลัง
- Disc
- ระบบตรวจวัดแรงดันลมยาง
- มี
- ขนาดยาง
- 255/55 R19
- Front ventilated disc brakes
- มี
- Rear disc brakes
- มี
- Tires/wheels – front and rear
- 255/55 R19
- Electrical park brake (EPB) with Autohold
- มี
- Tire pressure monitoring system (TPMS)
- มี
ความปลอดภัย
- ถุงลมนิรภัย (ใบ)
- 6
- จุดยึดเบาะเด็ก ISOFIX
- มี
- Electronic Stability Program (ESP)
- มี
- Hill Descent Control (HDC)
- มี
- Door Open Warning (DOW)
- ไม่มี
- Rear Cross Traffic Alert (RCTA)
- ไม่มี
- Front side airbags
- มี
- ISOFIX
- มี
- Autonomous emergency braking (AEB)
- ไม่มี
- Front collision warning (FCW)
- ไม่มี
- Rear collision warning (RCW)
- ไม่มี
- Hill start assist control (HAC)
- มี
- Front dual airbags
- มี
- Side curtain airbags
- มี
- Front and rear seatbelt pretensioners
- มี
- Brake override system (BOS)
- มี
- Traction control system (TCS)
- มี
- Anti-skid brake system (ABS)
- มี
- Electric brake force distribution (EBD)
- มี
- Brake assist system (BAS)
- มี
ระบบช่วยขับ ADAS
- ครูสคอนโทรลอัตโนมัติ
- ไม่มี
- เบรกฉุกเฉินอัตโนมัติ
- ไม่มี
- เตือนจุดบอด
- ไม่มี
- กล้องรอบคัน 360°
- ไม่มี
- Lane Departure Warning (LDW)
- ไม่มี
- Cruise control
- มี
- Rear camera
- มี
- Panoramic view camera with 540 degree display
- ไม่มี
- Front and rear parking sensors
- มี
- Adaptive cruise control (ACC)
- ไม่มี
- Lane keeping assist (LKA)
- ไม่มี
- Blind-spot detection (BSD)
- ไม่มี
- Lane departure prevention (LDP)
- ไม่มี
ไฟส่องสว่าง
- LED headlight
- มี
- Follow-me-home headlight function
- มี
- Automatic headlight
- มี
- LED DRL daytime running lamp
- มี
อุปกรณ์ภายนอก
- Rear Fog Lamp
- มี
- High beam/low beam auto adjust
- ไม่มี
- LED side turning lamp
- มี
- LED rear lamp
- มี
- LED high mounting stop light
- มี
- Emergency stop signal
- มี
- Anti-scratch strip
- มี
- Sidestep
- มี
- Flip door handle with light
- มี
- Acoustic front windows
- มี
- Sensor wiping
- มี
- Door mirror with heating
- มี
- Rear windshield heating
- มี
- Horizontal trunk door
- มี
- Trunk storage box
- มี
เบาะนั่ง
- เบาะคนขับปรับไฟฟ้า
- มี
- เบาะระบายอากาศ
- มี
- Driver seat ventilation
- มี
- Driver seat 6-way power adjustment
- มี
- Front passenger seat 4-way power adjustment
- มี
- Front passenger seat with ventilation
- มี
- Flat-folding 50:50 split for second row seats
- มี
- Second-row seats: Two headrests
- มี
ระบบปรับอากาศและความสะดวกสบาย
- Auto air conditioning
- มี
- PM2.5 filter
- มี
- Armrest with storage
- มี
จอภาพและระบบเสียง
- จำนวนลำโพง
- 7
- Bluetooth
- มี
- 3 USB sockets
- มี
- Central control screen 15.4 inch
- มี
- Audio with 7 speakers
- มี
การเชื่อมต่อและซอฟต์แวร์
- App remote control
- มี
- Mobile connect with Apple Carplay and Android Auto (2)
- มี
กุญแจและการควบคุมรถ
- NFC & Keyless entry
- มี
| รายการ | 2WD PLAY ฿699,900 | 2WD PLUS ฿759,900 | 4WD PEAK ฿889,900 |
|---|---|---|---|
| ข้อมูลทั่วไป | |||
| ประเภทตัวถัง | SUV | SUV | SUV |
| จำนวนที่นั่ง | 4 | 4 | 4 |
| Drive Mode | Rear 2WD | Rear 2WD | 4WD |
| AC charge mode kW | 6.6 | 6.6 | 6.6 |
| Acceleration 0-100 km/h (estimated) sec | 11 | 11 | 7.5 |
| Top speed km / h | 140 | 140 | 140 |
| Wheelbase mm | 2,735 | 2,735 | 2,735 |
| Distance (front / rear) mm | 1,613/1,641 | 1,613/1,641 | 1,613/1,641 |
| Ground floor clearance mm | 205 | 205 | 210 |
| Driving mode (ECO, Comfort, Sport, Slippery, Individual) | มี | มี | Off-road |
| Repair kit | มี | มี | มี |
| Traffic jam avoidance assistant (TJA) | ไม่มี | มี | มี |
| Departure reminder | ไม่มี | มี | มี |
| Central locking | มี | มี | มี |
| Auto unlocking in case of collision | มี | มี | มี |
| Auto locking on exit | มี | มี | มี |
| Voice recognition | มี | มี | มี |
| Trunk light | มี | มี | มี |
| Column shifter | มี | มี | มี |
| Speed-sensing volume | มี | มี | มี |
| แบตเตอรี่ | |||
| ความจุแบตเตอรี่ (kWh) | 59.93 | 59.93 | 81.76 |
| Battery capacity kWh | 59.93 | 59.93 | 81.76 |
| ระยะวิ่งและการใช้พลังงาน | |||
| ระยะวิ่ง NEDC (กม.) | 360 | 360 | 430 |
| ระยะวิ่ง CLTC (กม.) | 401 | 401 | 501 |
| อัตราสิ้นเปลือง (kWh/100 กม.) | 20 | 20 | 22 |
| Driving range (1) km (NEDC standard) | 360 | 360 | 430 |
| Driving range (1) km (CLTC standard) | 401 | 401 | 501 |
| Consumption kWh / 100 km | 20 | 20 | 22 |
| การชาร์จ AC และจ่ายไฟ | |||
| ชาร์จ AC สูงสุด (kW) | 6.6 | 6.6 | 6.6 |
| กำลังจ่ายไฟ V2L (kW) | 3.3 | 3.3 | 3.3 |
| Vehicle to load (V2L) kW | 3.3 | 3.3 | 3.3 |
| การชาร์จเร็ว DC | |||
| ชาร์จ DC สูงสุด (kW) | 85 | 85 | 104 |
| DC charge mode (estimated) (maxmum) kW | 85 | 85 | 104 |
| มอเตอร์และสมรรถนะ | |||
| จำนวนมอเตอร์ | 1 | 1 | 2 |
| กำลังสูงสุด (kW) | 100 | 100 | 155 |
| กำลังสูงสุด (แรงม้า) | 136 | 136 | 211 |
| แรงบิดสูงสุด (Nm) | 180 | 180 | 292 |
| 0–100 กม./ชม. (วินาที) | 11 | 11 | 7.5 |
| ความเร็วสูงสุด (กม./ชม.) | 140 | 140 | 140 |
| Powertrain | Electric | Electric | Electric |
| Number of electric motors | 1 | 1 | 2 |
| Maximum power kW (Ps) | 100 (136) | 100 (136) | 155 (211) |
| Maximum torque Nm | 180 | 180 | 292 |
| Power windows with one-touch function | มี | มี | มี |
| Door mirror power adjust | มี | มี | มี |
| ระบบขับเคลื่อนและช่วงล่าง | |||
| ระบบขับเคลื่อน | RWD | RWD | AWD |
| ระบบกันสะเทือนหน้า | MacPherson strut | MacPherson strut | MacPherson strut |
| ระบบกันสะเทือนหลัง | Multi-link | Multi-link | Multi-link |
| Transmission | Automatic | Automatic | Automatic |
| Front suspension - MacPherson strut | มี | มี | มี |
| Rear suspension - Multi-link | มี | มี | มี |
| Multifunction steering wheel | มี | มี | มี |
| ขนาดและน้ำหนัก | |||
| ยาว × กว้าง × สูง (มม.) | 4220 x 1915 x 1845 | 4220 x 1915 x 1845 | 4220 x 1915 x 1845 |
| ฐานล้อ (มม.) | 2735 | 2735 | 2735 |
| ความกว้างช่วงล้อหน้า (มม.) | 1613 | 1613 | 1613 |
| ความกว้างช่วงล้อหลัง (มม.) | 1641 | 1641 | 1641 |
| ระยะต่ำสุดจากพื้น (มม.) | 205 | 205 | 210 |
| ความจุสัมภาระหลัง (ลิตร) | 372 | 372 | 372 |
| Luggage compartment capacity L | 372 | 372 | 372 |
| Dimensions (L x W x H) mm | 4,220 x 1,915 x 1,845 | 4,220 x 1,915 x 1,845 | 4,220 x 1,915 x 1,845 |
| ล้อ ยาง และเบรก | |||
| ขนาดล้อ | 19 | 19 | 21 |
| ระบบเบรกหน้า | Ventilated disc | Ventilated disc | Ventilated disc |
| ระบบเบรกหลัง | Disc | Disc | Disc |
| ระบบตรวจวัดแรงดันลมยาง | มี | มี | มี |
| ขนาดยาง | 255/55 R19 | 255/55 R19 | 265/45 R21 |
| Front ventilated disc brakes | มี | มี | มี |
| Rear disc brakes | มี | มี | มี |
| Tires/wheels – front and rear | 255/55 R19 | 255/55 R19 | 265/45 R21 |
| Electrical park brake (EPB) with Autohold | มี | มี | มี |
| Tire pressure monitoring system (TPMS) | มี | มี | มี |
| ความปลอดภัย | |||
| ถุงลมนิรภัย (ใบ) | 6 | 6 | 6 |
| จุดยึดเบาะเด็ก ISOFIX | มี | มี | มี |
| Electronic Stability Program (ESP) | มี | มี | มี |
| Hill Descent Control (HDC) | มี | มี | มี |
| Door Open Warning (DOW) | ไม่มี | มี | มี |
| Rear Cross Traffic Alert (RCTA) | ไม่มี | มี | มี |
| Front side airbags | มี | มี | มี |
| ISOFIX | มี | มี | มี |
| Autonomous emergency braking (AEB) | ไม่มี | มี | มี |
| Front collision warning (FCW) | ไม่มี | มี | มี |
| Rear collision warning (RCW) | ไม่มี | มี | มี |
| Hill start assist control (HAC) | มี | มี | มี |
| Front dual airbags | มี | มี | มี |
| Side curtain airbags | มี | มี | มี |
| Front and rear seatbelt pretensioners | มี | มี | มี |
| Brake override system (BOS) | มี | มี | มี |
| Traction control system (TCS) | มี | มี | มี |
| Anti-skid brake system (ABS) | มี | มี | มี |
| Electric brake force distribution (EBD) | มี | มี | มี |
| Brake assist system (BAS) | มี | มี | มี |
| ระบบช่วยขับ ADAS | |||
| ครูสคอนโทรลอัตโนมัติ | ไม่มี | มี | มี |
| เบรกฉุกเฉินอัตโนมัติ | ไม่มี | มี | มี |
| เตือนจุดบอด | ไม่มี | มี | มี |
| กล้องรอบคัน 360° | ไม่มี | มี | มี |
| Lane Departure Warning (LDW) | ไม่มี | มี | มี |
| Cruise control | มี | ไม่มี | ไม่มี |
| Rear camera | มี | ไม่มี | ไม่มี |
| Panoramic view camera with 540 degree display | ไม่มี | มี | มี |
| Front and rear parking sensors | มี | มี | มี |
| Adaptive cruise control (ACC) | ไม่มี | มี | มี |
| Lane keeping assist (LKA) | ไม่มี | มี | มี |
| Blind-spot detection (BSD) | ไม่มี | มี | มี |
| Lane departure prevention (LDP) | ไม่มี | มี | มี |
| ไฟส่องสว่าง | |||
| LED headlight | มี | มี | มี |
| Follow-me-home headlight function | มี | มี | มี |
| Automatic headlight | มี | มี | มี |
| LED DRL daytime running lamp | มี | มี | มี |
| อุปกรณ์ภายนอก | |||
| Rear Fog Lamp | มี | มี | มี |
| High beam/low beam auto adjust | ไม่มี | มี | มี |
| LED side turning lamp | มี | มี | มี |
| LED rear lamp | มี | มี | มี |
| LED high mounting stop light | มี | มี | มี |
| Emergency stop signal | มี | มี | มี |
| Anti-scratch strip | มี | มี | มี |
| Sidestep | มี | มี | มี |
| Flip door handle with light | มี | มี | มี |
| Acoustic front windows | มี | มี | มี |
| Sensor wiping | มี | มี | มี |
| Door mirror with heating | มี | มี | มี |
| Rear windshield heating | มี | มี | มี |
| Horizontal trunk door | มี | มี | มี |
| Trunk storage box | มี | มี | มี |
| เบาะนั่ง | |||
| เบาะคนขับปรับไฟฟ้า | มี | มี | มี |
| เบาะระบายอากาศ | มี | มี | มี |
| Driver seat ventilation | มี | มี | มี |
| Driver seat 6-way power adjustment | มี | มี | มี |
| Front passenger seat 4-way power adjustment | มี | มี | มี |
| Front passenger seat with ventilation | มี | มี | มี |
| Flat-folding 50:50 split for second row seats | มี | มี | มี |
| Second-row seats: Two headrests | มี | มี | มี |
| ระบบปรับอากาศและความสะดวกสบาย | |||
| Auto air conditioning | มี | มี | มี |
| PM2.5 filter | มี | มี | มี |
| Armrest with storage | มี | มี | มี |
| จอภาพและระบบเสียง | |||
| จำนวนลำโพง | 7 | 7 | 7 |
| Bluetooth | มี | มี | มี |
| 3 USB sockets | มี | มี | มี |
| Central control screen 15.4 inch | มี | มี | มี |
| Audio with 7 speakers | มี | มี | มี |
| การเชื่อมต่อและซอฟต์แวร์ | |||
| App remote control | มี | มี | มี |
| Mobile connect with Apple Carplay and Android Auto (2) | มี | มี | มี |
| กุญแจและการควบคุมรถ | |||
| NFC & Keyless entry | มี | มี | มี |
ช่องที่ยังไม่มีข้อมูลไม่ได้หมายความว่ารถไม่มีอุปกรณ์นั้น · ระยะวิ่งต่างมาตรฐานไม่ควรเปรียบเทียบโดยตรง