สเปก BMW i7
ข้อมูลแยกตามรุ่นย่อยและมาตรฐานทดสอบ · เลือกรุ่นย่อยเพื่อดูอุปกรณ์และสมรรถนะ
฿6,799,000
ข้อมูลทั่วไป
- ประเภทตัวถัง
- ซีดาน
- จำนวนที่นั่ง
- 5
- Ambient light
- มี
- M Sport package
- มี
- Massage function front
- มี
- Travel & Comfort System
- มี
- M Sport interior parts
- มี
- M high-gloss Shadowline
- มี
- M rear spoiler
- มี
- BMW kidney Iconic Glow
- มี
- Ceremonial Light Carpet
- มี
- Carbon Fibre M interior trim with silver stitching/Piano Finish Black
- มี
- BMW Individual Anthracite Alcantara headlining
- มี
- Roller sunblinds
- มี
- Executive Lounge rear console
- มี
- Through-loading system
- มี
แบตเตอรี่
- ชนิดแบตเตอรี่
- Lithium Ion
- ความจุแบตเตอรี่ (kWh)
- 118.1
ระยะวิ่งและการใช้พลังงาน
- ระยะวิ่ง NEDC (กม.)
- 692
- ระยะวิ่ง WLTP (กม.)
- 620–727
- อัตราสิ้นเปลืองไฟฟ้า WLTP (kWh/100กม.)
- 20.4
- อัตราสิ้นเปลืองไฟฟ้า NEDC (kWh/100กม.)
- 18
การชาร์จ AC และจ่ายไฟ
- ชาร์จ AC สูงสุด (kW)
- 22
- เวลาชาร์จ AC 0–100% กำลัง2.3kW (220-230V / 10A / 1ph)
- 63 Hours
- เวลาชาร์จ AC 0–100% กำลัง7.4kW Wallbox (230V / 32A / 1ph)
- 17 Hours 15 Minutes
- เวลาชาร์จ AC 0–100% กำลัง22kW Wallbox (230V / 32A / 3ph)
- 5 Hours 45 Minutes
การชาร์จเร็ว DC
- ชาร์จ DC สูงสุด (kW)
- 250
- DC 10–80% (นาที)
- 28
- เวลาชาร์จ AC 0–100% กำลัง11kW Flexible Fast Charger (230V / 16A / 3ph)
- 11 Hours 15 Minutes
- เวลาชาร์จ DC 10–80% ด้วย EVSE 125A
- 1 Hours 47 Minutes
- เวลาชาร์จ DC 10–80% ด้วย EVSE 250A
- 54 Minutes
- เวลาชาร์จ DC 10–80% ด้วย EVSE 500A
- 30 Minutes
- เวลาชาร์จ DC 10–80% ด้วย EVSE 630A
- 28 Minutes
มอเตอร์และสมรรถนะ
- กำลังสูงสุด (kW)
- 335
- กำลังสูงสุด (แรงม้า)
- 455
- แรงบิดสูงสุด (Nm)
- 660
- 0–100 กม./ชม. (วินาที)
- 5.5
- ความเร็วสูงสุด (กม./ชม.)
- 210
- เทคโนโลยีมอเตอร์ไฟฟ้า
- BMW eDrive technology
- กำลังสูงสุด (kW/แรงม้า)
- 335 / 455
ระบบขับเคลื่อนและช่วงล่าง
- ระบบขับเคลื่อน
- AWD
- ระบบกันสะเทือนแบบถุงลม
- มี
- Driving Assistant Plus
- มี
- Integral Active Steering
- มี
- Automatic transmission
- มี
- Emergency Steering intervention
- มี
- Steering and Lane Control Assistant
- มี
- M Leather steering wheel
- มี
- Steering-wheel heating
- มี
ขนาดและน้ำหนัก
- ความยาว (มม.)
- 5395
- ความกว้างไม่รวมกระจก (มม.)
- 1950
- ความสูง (มม.)
- 1558
- น้ำหนักรถ (กก.)
- 2770
- ความจุสัมภาระหลัง (ลิตร)
- 500
- ยาว / กว้าง / สูง (มม.)
- 5395 / 1950 / 1558
ล้อ ยาง และเบรก
- ขนาดยางหน้า
- 255/40 R21
- ขนาดยางหลัง
- 285/35 R21
- ระบบตรวจวัดแรงดันลมยาง
- มี
- ขนาดล้อและยาง
- Front: 9 J × 21 / tyres 255/40 R21 Rear: 10.5 J × 21 / tyres 285/35 R21"
- ล้อ
- 21" BMW Individual light alloy wheels Multi-spoke style Bicolour
- M Sport brake, dark blue metallic
- มี
ความปลอดภัย
- จุดยึดเบาะเด็ก ISOFIX
- มี
- Brake Assist (BA)
- มี
- Side airbags for driver and front passenger
- มี
- Teleservices
- มี
- Dynamic Stability Control (DSC)
- มี
- Crash sensor
- มี
- Acoustic protection for pedestrians
- มี
- Airbag for driver and front passenger
- มี
- Rear collision Prevention
- มี
- Exit Warning
- มี
- Head airbags for all 4 outer seats
- มี
- Central airbag (driver's seat)
- มี
- Intelligent Emergency Call
- มี
- Anti-lock Brake System (ABS)
- มี
- Evasion Assistant
- มี
- Emergency Stop Assistant
- มี
- Emergency Brake Assistant
- มี
- Attention Assistant with Emergency Stop
- มี
- Rear Emergency Brake function
- มี
- Active Park Distance Control
- มี
- Park Assist
- มี
- Reversing Assistant
- มี
- Distance Control
- มี
- Tyre repair kit Plus
- มี
- Security Assistant
- มี
- Park Distance Control
- มี
ระบบช่วยขับ ADAS
- Lane departure warning
- มี
- Parking Assistant Plus
- มี
- Lane Change Warning
- มี
- Rear view camera with panoramic view
- มี
ไฟส่องสว่าง
- BMW Individual crystal headlights Iconic Glow
- มี
อุปกรณ์ภายนอก
- หลังคาพาโนรามิก
- Panorama glass roof Sky Lounge
- M Sport exterior parts
- มี
- Soft-close function for doors
- มี
- Automatic Doors
- มี
เบาะนั่ง
- Multifunctional seats for driver and front passenger
- มี
- Seat heating front and rear
- มี
- Massage function for rear-seat passengers
- มี
- Active seat ventilation in the front seats
- มี
- Active seat ventilation, rear
- มี
- Multifunction seats at rear
- มี
- Executive Lounge seating
- มี
- Rear-seat entertainment Experience (BMW Theatre Screen)
- มี
ระบบปรับอากาศและความสะดวกสบาย
- ระบบปรับอากาศ
- 4-Zone Automatic air conditioning
- ชาร์จโทรศัพท์ไร้สาย
- มี
จอภาพและระบบเสียง
- จอแสดงข้อมูลบนกระจกหน้า
- มี
- ระบบเครื่องเสียง
- Bowers & Wilkins Diamond surround sound system
- BMW Iconic sounds electric
- มี
- BMW Passenger Screen
- มี
การเชื่อมต่อและซอฟต์แวร์
- BMW Panoramic Vision
- มี
- BMW ConnectedDrive
- มี
- BMW Individual CraftedClarity glass application for interior elements
- มี
กุญแจและการควบคุมรถ
- ระบบเข้าออกโดยไม่ใช้กุญแจ
- มี
| รายการ | 50 xDrive M Sport Single-tone ฿6,799,000 | 50 xDrive M Sport Two-tone ฿7,399,000 |
|---|---|---|
| ข้อมูลทั่วไป | ||
| ประเภทตัวถัง | ซีดาน | ซีดาน |
| จำนวนที่นั่ง | 5 | 5 |
| Ambient light | มี | มี |
| M Sport package | มี | มี |
| Massage function front | มี | มี |
| Travel & Comfort System | มี | มี |
| M Sport interior parts | มี | มี |
| M high-gloss Shadowline | มี | มี |
| M rear spoiler | มี | มี |
| BMW kidney Iconic Glow | มี | มี |
| Ceremonial Light Carpet | มี | มี |
| Carbon Fibre M interior trim with silver stitching/Piano Finish Black | มี | มี |
| BMW Individual Anthracite Alcantara headlining | มี | มี |
| Roller sunblinds | มี | มี |
| Executive Lounge rear console | มี | มี |
| Through-loading system | มี | มี |
| แบตเตอรี่ | ||
| ชนิดแบตเตอรี่ | Lithium Ion | Lithium Ion |
| ความจุแบตเตอรี่ (kWh) | 118.1 | 118.1 |
| ระยะวิ่งและการใช้พลังงาน | ||
| ระยะวิ่ง NEDC (กม.) | 692 | 692 |
| ระยะวิ่ง WLTP (กม.) | 620–727 | 620–727 |
| อัตราสิ้นเปลืองไฟฟ้า WLTP (kWh/100กม.) | 20.4 | 20.4 |
| อัตราสิ้นเปลืองไฟฟ้า NEDC (kWh/100กม.) | 18 | 18 |
| การชาร์จ AC และจ่ายไฟ | ||
| ชาร์จ AC สูงสุด (kW) | 22 | 22 |
| เวลาชาร์จ AC 0–100% กำลัง2.3kW (220-230V / 10A / 1ph) | 63 Hours | 63 Hours |
| เวลาชาร์จ AC 0–100% กำลัง7.4kW Wallbox (230V / 32A / 1ph) | 17 Hours 15 Minutes | 17 Hours 15 Minutes |
| เวลาชาร์จ AC 0–100% กำลัง22kW Wallbox (230V / 32A / 3ph) | 5 Hours 45 Minutes | 5 Hours 45 Minutes |
| การชาร์จเร็ว DC | ||
| ชาร์จ DC สูงสุด (kW) | 250 | 250 |
| DC 10–80% (นาที) | 28 | 28 |
| เวลาชาร์จ AC 0–100% กำลัง11kW Flexible Fast Charger (230V / 16A / 3ph) | 11 Hours 15 Minutes | 11 Hours 15 Minutes |
| เวลาชาร์จ DC 10–80% ด้วย EVSE 125A | 1 Hours 47 Minutes | 1 Hours 47 Minutes |
| เวลาชาร์จ DC 10–80% ด้วย EVSE 250A | 54 Minutes | 54 Minutes |
| เวลาชาร์จ DC 10–80% ด้วย EVSE 500A | 30 Minutes | 30 Minutes |
| เวลาชาร์จ DC 10–80% ด้วย EVSE 630A | 28 Minutes | 28 Minutes |
| มอเตอร์และสมรรถนะ | ||
| กำลังสูงสุด (kW) | 335 | 335 |
| กำลังสูงสุด (แรงม้า) | 455 | 455 |
| แรงบิดสูงสุด (Nm) | 660 | 660 |
| 0–100 กม./ชม. (วินาที) | 5.5 | 5.5 |
| ความเร็วสูงสุด (กม./ชม.) | 210 | 210 |
| เทคโนโลยีมอเตอร์ไฟฟ้า | BMW eDrive technology | BMW eDrive technology |
| กำลังสูงสุด (kW/แรงม้า) | 335 / 455 | 335 / 455 |
| ระบบขับเคลื่อนและช่วงล่าง | ||
| ระบบขับเคลื่อน | AWD | AWD |
| ระบบกันสะเทือนแบบถุงลม | มี | มี |
| Driving Assistant Plus | มี | มี |
| Integral Active Steering | มี | มี |
| Automatic transmission | มี | มี |
| Emergency Steering intervention | มี | มี |
| Steering and Lane Control Assistant | มี | มี |
| M Leather steering wheel | มี | มี |
| Steering-wheel heating | มี | มี |
| ขนาดและน้ำหนัก | ||
| ความยาว (มม.) | 5395 | 5395 |
| ความกว้างไม่รวมกระจก (มม.) | 1950 | 1950 |
| ความสูง (มม.) | 1558 | 1558 |
| น้ำหนักรถ (กก.) | 2770 | 2770 |
| ความจุสัมภาระหลัง (ลิตร) | 500 | 500 |
| ยาว / กว้าง / สูง (มม.) | 5395 / 1950 / 1558 | 5395 / 1950 / 1558 |
| ล้อ ยาง และเบรก | ||
| ขนาดยางหน้า | 255/40 R21 | 255/40 R21 |
| ขนาดยางหลัง | 285/35 R21 | 285/35 R21 |
| ระบบตรวจวัดแรงดันลมยาง | มี | มี |
| ขนาดล้อและยาง | Front: 9 J × 21 / tyres 255/40 R21 Rear: 10.5 J × 21 / tyres 285/35 R21" | Front: 9 J × 21 / tyres 255/40 R21 Rear: 10.5 J × 21 / tyres 285/35 R21" |
| ล้อ | 21" BMW Individual light alloy wheels Multi-spoke style Bicolour | 21" BMW Individual light alloy wheels Multi-spoke style Bicolour |
| M Sport brake, dark blue metallic | มี | มี |
| ความปลอดภัย | ||
| จุดยึดเบาะเด็ก ISOFIX | มี | มี |
| Brake Assist (BA) | มี | มี |
| Side airbags for driver and front passenger | มี | มี |
| Teleservices | มี | มี |
| Dynamic Stability Control (DSC) | มี | มี |
| Crash sensor | มี | มี |
| Acoustic protection for pedestrians | มี | มี |
| Airbag for driver and front passenger | มี | มี |
| Rear collision Prevention | มี | มี |
| Exit Warning | มี | มี |
| Head airbags for all 4 outer seats | มี | มี |
| Central airbag (driver's seat) | มี | มี |
| Intelligent Emergency Call | มี | มี |
| Anti-lock Brake System (ABS) | มี | มี |
| Evasion Assistant | มี | มี |
| Emergency Stop Assistant | มี | มี |
| Emergency Brake Assistant | มี | มี |
| Attention Assistant with Emergency Stop | มี | มี |
| Rear Emergency Brake function | มี | มี |
| Active Park Distance Control | มี | มี |
| Park Assist | มี | มี |
| Reversing Assistant | มี | มี |
| Distance Control | มี | มี |
| Tyre repair kit Plus | มี | มี |
| Security Assistant | มี | มี |
| Park Distance Control | มี | มี |
| ระบบช่วยขับ ADAS | ||
| Lane departure warning | มี | มี |
| Parking Assistant Plus | มี | มี |
| Lane Change Warning | มี | มี |
| Rear view camera with panoramic view | มี | มี |
| ไฟส่องสว่าง | ||
| BMW Individual crystal headlights Iconic Glow | มี | มี |
| อุปกรณ์ภายนอก | ||
| หลังคาพาโนรามิก | Panorama glass roof Sky Lounge | Panorama glass roof Sky Lounge |
| M Sport exterior parts | มี | มี |
| Soft-close function for doors | มี | มี |
| Automatic Doors | มี | มี |
| เบาะนั่ง | ||
| Multifunctional seats for driver and front passenger | มี | มี |
| Seat heating front and rear | มี | มี |
| Massage function for rear-seat passengers | มี | มี |
| Active seat ventilation in the front seats | มี | มี |
| Active seat ventilation, rear | มี | มี |
| Multifunction seats at rear | มี | มี |
| Executive Lounge seating | มี | มี |
| Rear-seat entertainment Experience (BMW Theatre Screen) | มี | มี |
| ระบบปรับอากาศและความสะดวกสบาย | ||
| ระบบปรับอากาศ | 4-Zone Automatic air conditioning | 4-Zone Automatic air conditioning |
| ชาร์จโทรศัพท์ไร้สาย | มี | มี |
| จอภาพและระบบเสียง | ||
| จอแสดงข้อมูลบนกระจกหน้า | มี | มี |
| ระบบเครื่องเสียง | Bowers & Wilkins Diamond surround sound system | Bowers & Wilkins Diamond surround sound system |
| BMW Iconic sounds electric | มี | มี |
| BMW Passenger Screen | มี | มี |
| การเชื่อมต่อและซอฟต์แวร์ | ||
| BMW Panoramic Vision | มี | มี |
| BMW ConnectedDrive | มี | มี |
| BMW Individual CraftedClarity glass application for interior elements | มี | มี |
| กุญแจและการควบคุมรถ | ||
| ระบบเข้าออกโดยไม่ใช้กุญแจ | มี | มี |
ช่องที่ยังไม่มีข้อมูลไม่ได้หมายความว่ารถไม่มีอุปกรณ์นั้น · ระยะวิ่งต่างมาตรฐานไม่ควรเปรียบเทียบโดยตรง