สเปก Avatr 07
ข้อมูลแยกตามรุ่นย่อยและมาตรฐานทดสอบ · เลือกรุ่นย่อยเพื่อดูอุปกรณ์และสมรรถนะ
฿1,659,000
ข้อมูลทั่วไป
- ประเภทตัวถัง
- SUV
- จำนวนที่นั่ง
- 5
- Rear Collision Warning (RCW)
- มี
- Continuous Damping Control (CDC®)
- ไม่มี
- AVATR Welcome light
- มี
- Radiance ambient light
- Dynamic lighting with sequential and breathing rhythm functions
- Front windshield auto defrosting
- มี
- Front concealed electric AC vents
- มี
- Intelligent fragrance system
- ไม่มี
- Amplifier
- 1
- Intelligent voice interaction
- มี
- Intelligent scenario modes
- มี
- Driving Video Recorder (DVR)
- มี
- Millimeter-wave radar
- 1
- Ultrasonic-wave radar
- 12
- Front Cross Traffic Alert (FCTA)
- มี
- Transparent chassis
- มี
แบตเตอรี่
- ชนิดแบตเตอรี่
- LFP battery
- ความจุแบตเตอรี่ (kWh)
- 82.16
ระยะวิ่งและการใช้พลังงาน
- ระยะวิ่ง NEDC (กม.)
- 575
การชาร์จ AC และจ่ายไฟ
- ชาร์จ AC สูงสุด (kW)
- 6.6
- จ่ายไฟออก V2L
- 3.3
- 50W smartphone wireless charging
- มี
การชาร์จเร็ว DC
- ชาร์จ DC สูงสุด (kW)
- 420
- 30-80% SOC DC charging (min)
- 10
มอเตอร์และสมรรถนะ
- กำลังสูงสุด (kW)
- 252
- แรงบิดสูงสุด (Nm)
- 365
- 0–100 กม./ชม. (วินาที)
- 6.8
- ความเร็วสูงสุด (กม./ชม.)
- 200
- Full-stack 800V SiC platform
- มี
- Computing power (TOPS)
- 200
ระบบขับเคลื่อนและช่วงล่าง
- ระบบขับเคลื่อน
- RWD
- ระบบกันสะเทือน
- Front double wishbone suspension / Rear multi-link suspension
- Magnesium–Aluminium Alloy suspension
- มี
- Air suspension
- ไม่มี
- Automatic leveling suspension
- ไม่มี
- Steering wheel material
- PU leather (Option) NAPPA leather
- Steering wheel with 4-direction electric adjustment (with memory)
- มี
- Steering wheel hands off detection (HOD)
- มี
ขนาดและน้ำหนัก
- ยาว × กว้าง × สูง (มม.)
- 4825 x 1980 x 1620
- ฐานล้อ (มม.)
- 2940
- น้ำหนักรถเปล่า (กก.)
- 2290
ล้อ ยาง และเบรก
- ระบบตรวจวัดแรงดันลมยาง
- มี
- Comfort Brake System (iCST)
- มี
ความปลอดภัย
- ถุงลมนิรภัย (ใบ)
- 9
- Electronic Stability Program (ESP)
- มี
- Dual gigacasting vehicle frame
- มี
- Front and Rear Door Hot-Stamped Dual Anti-Intrusion Beams
- มี
- Electronic Brake Force Distribution System (EBD)
- มี
- Hill Hold Control (HHC)
- มี
- Hill Descent Control (HDC)
- มี
- Dynamic Brake Function (DBF)
- มี
- Rollover Mitigation System (ROM)
- มี
- AUTOHOLD
- มี
- ISOFIX child safety seat interface
- มี
- Driving safety and assistance / Forward Collision Warning (FCW)
- มี
- Brake Assist System (BA)
- มี
- Anti-lock Brake System (ABS)
- มี
- Traction control system (TCS)
- มี
ระบบช่วยขับ ADAS
- เบรกฉุกเฉินอัตโนมัติ
- มี
- เตือนจุดบอด
- มี
- ระบบเตือนรถขณะถอยหลัง
- มี
- Lane Departure Warning (LDW)
- มี
- Remote Parking Assist (RPA)
- มี
- Electronic Parking Brake (EPB)
- มี
- HD camera
- 11
- Intelligent pilot system / Adaptive Cruise Control (ACC)
- มี
- Lane Cruise Control (LCC)
- มี
- Intelligent Parking Assist System / 360° HD Panoramic View
- มี
- Advanced Parking Assis(tAPA)
- มี
- Custom parking
- มี
- Head-in parking
- มี
อุปกรณ์ภายนอก
- LED star tour headlamp system
- มี
- Automatic high low beam
- มี
- LED star-trail tail lamp
- มี
- Auto active grille shutter
- มี
- Frameless doors
- มี
- Automatic concealed door handles
- มี
- Panoramic glass roof
- มี
- Ambient lights
- มี
- Electric sunshade
- มี
- Rear privacy glasses
- มี
- Ultra-Clear electronic side-view mirrors
- ไม่มี
- Exterior mirror reverse tilt assist
- มี
- Door Opening Warning (DOW)
- มี
เบาะนั่ง
- Electrically adjustable exterior mirrors with Heating & Defogging (Linked to seat memory)
- มี
- Front seat with electric adjustment
- 12 directions (option) 16 directions
- Front seat headrest adjustment
- มี
- Front double zero-gravity seats
- Option
- Front seat massage
- Option
- Driver seat memory and easy entry & exit
- มี
- Passenger seat easy entry & exit
- มี
- Rear seat electric adjustment
- มี
- Rear seat heating
- มี
- Rear seat tablet mounting port
- มี
- Rear seat with 60/40 folding
- มี
- Child safety lock
- มี
- Seat material
- PU leather (Option) NAPPA leather
- Front seat heating
- มี
- Front seat ventilation
- มี
ระบบปรับอากาศและความสะดวกสบาย
- 2nd row luxury middle armrest with smart touch screen
- มี
- Dual zone automatic air conditioning system
- มี
- Rear middle-armrest with multi-function touchscreen
- มี
จอภาพและระบบเสียง
- Soundproof windows (front row)
- มี
- Sound system
- Pioneer Premium System 7.1
- Speaker
- 16
- Driver headrest speakers with independent sound field
- มี
- 35.4 inch 4K panoramic screen
- มี
- 15.6 inch intelligent central screen
- มี
- Dual 6.7 inch rear view screen
- Option
- AVATR Link Multi-Screen Interaction Software
- มี
- Smartphone bluetooth key
- มี
การเชื่อมต่อและซอฟต์แวร์
- Apple CarPlay
- มี
- Android Auto
- มี
- การเชื่อมต่อ Apple CarPlay
- ไร้สาย
- การเชื่อมต่อ Android Auto
- ไร้สาย
- Apple Carplay and Android Auto wireless
- มี
- APP Remote Vehicle Control
- มี
- OTA online upgrade
- มี
| รายการ | Max ฿1,659,000 | Ultra AWD ฿1,859,000 |
|---|---|---|
| ข้อมูลทั่วไป | ||
| ประเภทตัวถัง | SUV | SUV |
| จำนวนที่นั่ง | 5 | 5 |
| Rear Collision Warning (RCW) | มี | มี |
| Continuous Damping Control (CDC®) | ไม่มี | มี |
| AVATR Welcome light | มี | มี |
| Radiance ambient light | Dynamic lighting with sequential and breathing rhythm functions | Dynamic lighting with sequential and breathing rhythm functions |
| Front windshield auto defrosting | มี | มี |
| Front concealed electric AC vents | มี | มี |
| Intelligent fragrance system | ไม่มี | มี |
| Amplifier | 1 | 1 |
| Intelligent voice interaction | มี | มี |
| Intelligent scenario modes | มี | มี |
| Driving Video Recorder (DVR) | มี | มี |
| Millimeter-wave radar | 1 | 1 |
| Ultrasonic-wave radar | 12 | 12 |
| Front Cross Traffic Alert (FCTA) | มี | มี |
| Transparent chassis | มี | มี |
| แบตเตอรี่ | ||
| ชนิดแบตเตอรี่ | LFP battery | LFP battery |
| ความจุแบตเตอรี่ (kWh) | 82.16 | 82.16 |
| ระยะวิ่งและการใช้พลังงาน | ||
| ระยะวิ่ง NEDC (กม.) | 575 | 545 |
| การชาร์จ AC และจ่ายไฟ | ||
| ชาร์จ AC สูงสุด (kW) | 6.6 | 6.6 |
| จ่ายไฟออก V2L | 3.3 | 3.3 |
| 50W smartphone wireless charging | มี | มี |
| การชาร์จเร็ว DC | ||
| ชาร์จ DC สูงสุด (kW) | 420 | 420 |
| 30-80% SOC DC charging (min) | 10 | 10 |
| มอเตอร์และสมรรถนะ | ||
| กำลังสูงสุด (kW) | 252 | 440 |
| แรงบิดสูงสุด (Nm) | 365 | 645 |
| 0–100 กม./ชม. (วินาที) | 6.8 | 3.9 |
| ความเร็วสูงสุด (กม./ชม.) | 200 | 200 |
| Full-stack 800V SiC platform | มี | มี |
| Computing power (TOPS) | 200 | 200 |
| ระบบขับเคลื่อนและช่วงล่าง | ||
| ระบบขับเคลื่อน | RWD | AWD |
| ระบบกันสะเทือน | Front double wishbone suspension / Rear multi-link suspension | Front double wishbone suspension / Rear multi-link suspension |
| Magnesium–Aluminium Alloy suspension | มี | มี |
| Air suspension | ไม่มี | มี |
| Automatic leveling suspension | ไม่มี | มี |
| Steering wheel material | PU leather (Option) NAPPA leather | PU leather (Option) NAPPA leather |
| Steering wheel with 4-direction electric adjustment (with memory) | มี | มี |
| Steering wheel hands off detection (HOD) | มี | มี |
| ขนาดและน้ำหนัก | ||
| ยาว × กว้าง × สูง (มม.) | 4825 x 1980 x 1620 | 4825 x 1980 x 1620 |
| ฐานล้อ (มม.) | 2940 | 2940 |
| น้ำหนักรถเปล่า (กก.) | 2290 | 2420 |
| ล้อ ยาง และเบรก | ||
| ระบบตรวจวัดแรงดันลมยาง | มี | มี |
| Comfort Brake System (iCST) | มี | มี |
| ความปลอดภัย | ||
| ถุงลมนิรภัย (ใบ) | 9 | 9 |
| Electronic Stability Program (ESP) | มี | มี |
| Dual gigacasting vehicle frame | มี | มี |
| Front and Rear Door Hot-Stamped Dual Anti-Intrusion Beams | มี | มี |
| Electronic Brake Force Distribution System (EBD) | มี | มี |
| Hill Hold Control (HHC) | มี | มี |
| Hill Descent Control (HDC) | มี | มี |
| Dynamic Brake Function (DBF) | มี | มี |
| Rollover Mitigation System (ROM) | มี | มี |
| AUTOHOLD | มี | มี |
| ISOFIX child safety seat interface | มี | มี |
| Driving safety and assistance / Forward Collision Warning (FCW) | มี | มี |
| Brake Assist System (BA) | มี | มี |
| Anti-lock Brake System (ABS) | มี | มี |
| Traction control system (TCS) | มี | มี |
| ระบบช่วยขับ ADAS | ||
| เบรกฉุกเฉินอัตโนมัติ | มี | มี |
| เตือนจุดบอด | มี | มี |
| ระบบเตือนรถขณะถอยหลัง | มี | มี |
| Lane Departure Warning (LDW) | มี | มี |
| Remote Parking Assist (RPA) | มี | มี |
| Electronic Parking Brake (EPB) | มี | มี |
| HD camera | 11 | 11 |
| Intelligent pilot system / Adaptive Cruise Control (ACC) | มี | มี |
| Lane Cruise Control (LCC) | มี | มี |
| Intelligent Parking Assist System / 360° HD Panoramic View | มี | มี |
| Advanced Parking Assis(tAPA) | มี | มี |
| Custom parking | มี | มี |
| Head-in parking | มี | มี |
| อุปกรณ์ภายนอก | ||
| LED star tour headlamp system | มี | มี |
| Automatic high low beam | มี | มี |
| LED star-trail tail lamp | มี | มี |
| Auto active grille shutter | มี | มี |
| Frameless doors | มี | มี |
| Automatic concealed door handles | มี | มี |
| Panoramic glass roof | มี | มี |
| Ambient lights | มี | มี |
| Electric sunshade | มี | มี |
| Rear privacy glasses | มี | มี |
| Ultra-Clear electronic side-view mirrors | ไม่มี | Option |
| Exterior mirror reverse tilt assist | มี | มี |
| Door Opening Warning (DOW) | มี | มี |
| เบาะนั่ง | ||
| Electrically adjustable exterior mirrors with Heating & Defogging (Linked to seat memory) | มี | มี |
| Front seat with electric adjustment | 12 directions (option) 16 directions | 12 directions (option) 16 directions |
| Front seat headrest adjustment | มี | มี |
| Front double zero-gravity seats | Option | Option |
| Front seat massage | Option | Option |
| Driver seat memory and easy entry & exit | มี | มี |
| Passenger seat easy entry & exit | มี | มี |
| Rear seat electric adjustment | มี | มี |
| Rear seat heating | มี | มี |
| Rear seat tablet mounting port | มี | มี |
| Rear seat with 60/40 folding | มี | มี |
| Child safety lock | มี | มี |
| Seat material | PU leather (Option) NAPPA leather | PU leather (Option) NAPPA leather |
| Front seat heating | มี | มี |
| Front seat ventilation | มี | มี |
| ระบบปรับอากาศและความสะดวกสบาย | ||
| 2nd row luxury middle armrest with smart touch screen | มี | มี |
| Dual zone automatic air conditioning system | มี | มี |
| Rear middle-armrest with multi-function touchscreen | มี | มี |
| จอภาพและระบบเสียง | ||
| Soundproof windows (front row) | มี | มี |
| Sound system | Pioneer Premium System 7.1 | Meridian High-end System 7.1.4 |
| Speaker | 16 | 25 |
| Driver headrest speakers with independent sound field | มี | มี |
| 35.4 inch 4K panoramic screen | มี | มี |
| 15.6 inch intelligent central screen | มี | มี |
| Dual 6.7 inch rear view screen | Option | Option |
| AVATR Link Multi-Screen Interaction Software | มี | มี |
| Smartphone bluetooth key | มี | มี |
| การเชื่อมต่อและซอฟต์แวร์ | ||
| Apple CarPlay | มี | มี |
| Android Auto | มี | มี |
| การเชื่อมต่อ Apple CarPlay | ไร้สาย | ไร้สาย |
| การเชื่อมต่อ Android Auto | ไร้สาย | ไร้สาย |
| Apple Carplay and Android Auto wireless | มี | มี |
| APP Remote Vehicle Control | มี | มี |
| OTA online upgrade | มี | มี |
ช่องที่ยังไม่มีข้อมูลไม่ได้หมายความว่ารถไม่มีอุปกรณ์นั้น · ระยะวิ่งต่างมาตรฐานไม่ควรเปรียบเทียบโดยตรง